Time Zone Information
Cairo, Egypt
Current Time
11:37:17
Friday, October 30, 2026 local time in Cairo
Time Zone
| City | Cairo |
|---|---|
| Country | Egypt |
| Time Zone (IANA) | Africa/Cairo |
| UTC Offset | UTC+2 |
| Coordinates | 30.0626300, 31.2496700 |
| Population | 9,606,916 |
Daylight Saving Time (DST)
DST Observed Cairo observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in Africa/Cairo
| City | Country | Population |
|---|---|---|
| Alexandria | Egypt | 5,263,542 |
| Giza | Egypt | 4,367,343 |
| Shubrā al Khaymah | Egypt | 1,240,289 |
| Port Said | Egypt | 780,515 |
| Suez | Egypt | 699,541 |
| Madīnat an Naşr | Egypt | 668,413 |
| Al Mansurah | Egypt | 621,953 |
| Al Maḩallah al Kubrá | Egypt | 592,573 |
| Tanta | Egypt | 576,648 |
| Assiut | Egypt | 528,669 |
Frequently Asked Questions
Cairo, Egypt is in the Africa/Cairo time zone. The UTC offset is UTC+2.
The current UTC offset for Cairo is UTC+2. Note that this may change during daylight saving time.
Yes, Cairo observes daylight saving time. The UTC offset changes during the DST period.