Time Zone Information
Chicago, United States
Current Time
05:25:41
Friday, October 30, 2026 local time in Chicago
Time Zone
| City | Chicago |
|---|---|
| Country | United States |
| Time Zone (IANA) | America/Chicago |
| UTC Offset | UTC-5 |
| Coordinates | 41.8500300, -87.6500500 |
| Population | 2,664,452 |
Daylight Saving Time (DST)
DST Observed Chicago observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in America/Chicago
| City | Country | Population |
|---|---|---|
| Houston | United States | 2,314,157 |
| San Antonio | United States | 1,526,656 |
| Dallas | United States | 1,326,087 |
| Fort Worth | United States | 1,008,106 |
| Austin | United States | 974,447 |
| Nashville | United States | 689,447 |
| Oklahoma City | United States | 681,054 |
| New South Memphis | United States | 641,608 |
| Memphis | United States | 633,104 |
| Milwaukee | United States | 563,531 |
Frequently Asked Questions
Chicago, United States is in the America/Chicago time zone. The UTC offset is UTC-5.
The current UTC offset for Chicago is UTC-5. Note that this may change during daylight saving time.
Yes, Chicago observes daylight saving time. The UTC offset changes during the DST period.