Time Zone Information
Jerusalem, Israel
Current Time
14:03:20
Friday, October 30, 2026 local time in Jerusalem
Time Zone
| City | Jerusalem |
|---|---|
| Country | Israel |
| Time Zone (IANA) | Asia/Jerusalem |
| UTC Offset | UTC+2 |
| Coordinates | 31.7690400, 35.2163300 |
| Population | 971,800 |
Daylight Saving Time (DST)
DST Observed Jerusalem observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in Asia/Jerusalem
| City | Country | Population |
|---|---|---|
| Tel Aviv | Israel | 432,892 |
| West Jerusalem | Israel | 400,000 |
| Haifa | Israel | 285,316 |
| Rishon LeTsiyyon | Israel | 258,535 |
| Petaẖ Tiqva | Israel | 253,529 |
| Netanya | Israel | 228,204 |
| Ashdod | Israel | 226,838 |
| Bnei Brak | Israel | 214,444 |
| H̱olon | Israel | 196,282 |
| Beersheba | Israel | 186,600 |
Frequently Asked Questions
Jerusalem, Israel is in the Asia/Jerusalem time zone. The UTC offset is UTC+2.
The current UTC offset for Jerusalem is UTC+2. Note that this may change during daylight saving time.
Yes, Jerusalem observes daylight saving time. The UTC offset changes during the DST period.