Time Zone Information
Long Beach, United States
Current Time
03:29:33
Friday, October 30, 2026 local time in Long Beach
Time Zone
| City | Long Beach |
|---|---|
| Country | United States |
| Time Zone (IANA) | America/Los_Angeles |
| UTC Offset | UTC-7 |
| Coordinates | 33.7669600, -118.1892300 |
| Population | 474,140 |
Daylight Saving Time (DST)
DST Observed Long Beach observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in America/Los_Angeles
| City | Country | Population |
|---|---|---|
| Los Angeles | United States | 3,820,914 |
| San Diego | United States | 1,404,452 |
| San Jose | United States | 997,368 |
| San Francisco | United States | 827,526 |
| Seattle | United States | 780,995 |
| Portland | United States | 652,503 |
| Las Vegas | United States | 641,903 |
| Fresno | United States | 542,107 |
| Sacramento | United States | 524,943 |
| Oakland | United States | 419,267 |
Frequently Asked Questions
Long Beach, United States is in the America/Los_Angeles time zone. The UTC offset is UTC-7.
The current UTC offset for Long Beach is UTC-7. Note that this may change during daylight saving time.
Yes, Long Beach observes daylight saving time. The UTC offset changes during the DST period.