Time Zone Information
Mohammadpur, Bangladesh
Current Time
17:21:45
Friday, October 30, 2026 local time in Mohammadpur
Time Zone
| City | Mohammadpur |
|---|---|
| Country | Bangladesh |
| Time Zone (IANA) | Asia/Dhaka |
| UTC Offset | UTC+6 |
| Coordinates | 24.8984300, 88.5284400 |
| Population | 527,571 |
Daylight Saving Time (DST)
No DST Mohammadpur does not observe daylight saving time. The UTC offset stays UTC+6 all year round.
Related Cities in Asia/Dhaka
| City | Country | Population |
|---|---|---|
| Dhaka | Bangladesh | 10,356,500 |
| Chattogram | Bangladesh | 3,920,222 |
| Gazipur | Bangladesh | 2,674,697 |
| Khulna | Bangladesh | 1,500,689 |
| Rangpur | Bangladesh | 1,031,388 |
| Rajshahi | Bangladesh | 763,580 |
| Comilla | Bangladesh | 634,654 |
| Pallabi | Bangladesh | 597,574 |
| Mirpur Model Thana | Bangladesh | 546,503 |
| Hāthazāri | Bangladesh | 498,179 |
Frequently Asked Questions
Mohammadpur, Bangladesh is in the Asia/Dhaka time zone. The UTC offset is UTC+6.
The current UTC offset for Mohammadpur is UTC+6. Note that this may change during daylight saving time.
No, Mohammadpur does not observe daylight saving time. The UTC offset stays the same all year.