Time Zone Information
New York City, United States
Current Time
04:57:08
Friday, October 30, 2026 local time in New York City
Time Zone
| City | New York City |
|---|---|
| Country | United States |
| Time Zone (IANA) | America/New_York |
| UTC Offset | UTC-4 |
| Coordinates | 40.7142700, -74.0059700 |
| Population | 8,804,190 |
Daylight Saving Time (DST)
DST Observed New York City observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in America/New_York
| City | Country | Population |
|---|---|---|
| Brooklyn | United States | 2,736,074 |
| Queens | United States | 2,316,841 |
| Philadelphia | United States | 1,573,916 |
| Manhattan | United States | 1,487,536 |
| The Bronx | United States | 1,385,108 |
| Jacksonville | United States | 1,009,833 |
| Columbus | United States | 913,175 |
| Charlotte | United States | 911,311 |
| Washington | United States | 689,545 |
| Boston | United States | 653,833 |
Frequently Asked Questions
New York City, United States is in the America/New_York time zone. The UTC offset is UTC-4.
The current UTC offset for New York City is UTC-4. Note that this may change during daylight saving time.
Yes, New York City observes daylight saving time. The UTC offset changes during the DST period.