Time Zone Information
Paphos, Cyprus
Current Time
14:05:09
Friday, October 30, 2026 local time in Paphos
Time Zone
| City | Paphos |
|---|---|
| Country | Cyprus |
| Time Zone (IANA) | Asia/Nicosia |
| UTC Offset | UTC+2 |
| Coordinates | 34.7767900, 32.4245100 |
| Population | 35,961 |
Daylight Saving Time (DST)
DST Observed Paphos observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in Asia/Nicosia
| City | Country | Population |
|---|---|---|
| Nicosia | Cyprus | 200,452 |
| Limassol | Cyprus | 154,000 |
| Larnaca | Cyprus | 72,000 |
| Stróvolos | Cyprus | 67,904 |
| Káto Lakatámeia | Cyprus | 40,000 |
| Mórfou | Cyprus | 24,070 |
| Káto Polemídia | Cyprus | 23,231 |
| Aradíppou | Cyprus | 22,934 |
| Aglantziá | Cyprus | 21,543 |
| Germasógeia | Cyprus | 17,325 |
Frequently Asked Questions
Paphos, Cyprus is in the Asia/Nicosia time zone. The UTC offset is UTC+2.
The current UTC offset for Paphos is UTC+2. Note that this may change during daylight saving time.
Yes, Paphos observes daylight saving time. The UTC offset changes during the DST period.