Time Zone Information
Suwon, South Korea
Current Time
19:26:12
Friday, October 30, 2026 local time in Suwon
Time Zone
| City | Suwon |
|---|---|
| Country | South Korea |
| Time Zone (IANA) | Asia/Seoul |
| UTC Offset | UTC+9 |
| Coordinates | 37.2911100, 127.0088900 |
| Population | 1,234,582 |
Daylight Saving Time (DST)
No DST Suwon does not observe daylight saving time. The UTC offset stays UTC+9 all year round.
Related Cities in Asia/Seoul
| City | Country | Population |
|---|---|---|
| Seoul | South Korea | 10,349,312 |
| Busan | South Korea | 3,285,147 |
| Incheon | South Korea | 3,015,482 |
| Daegu | South Korea | 2,365,523 |
| Daejeon | South Korea | 1,441,203 |
| Gwangju | South Korea | 1,401,235 |
| Ulsan | South Korea | 1,098,421 |
| Goyang-si | South Korea | 1,061,752 |
| Changwon | South Korea | 1,025,702 |
| Seongnam-si | South Korea | 914,832 |
Frequently Asked Questions
Suwon, South Korea is in the Asia/Seoul time zone. The UTC offset is UTC+9.
The current UTC offset for Suwon is UTC+9. Note that this may change during daylight saving time.
No, Suwon does not observe daylight saving time. The UTC offset stays the same all year.