ZIP Codes Within 30 Miles of 02420
Lexington, Massachusetts
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 02421 | Lexington | 1.1 | 1.7 |
| 02475 | Arlington Heights | 3.1 | 5 |
| 01731 | Hanscom Afb | 3.2 | 5.2 |
| 02476 | Arlington | 3.5 | 5.6 |
| 01805 | Burlington | 3.5 | 5.7 |
| 01801 | Woburn | 3.5 | 5.7 |
| 01730 | Bedford | 3.6 | 5.8 |
| 01813 | Woburn | 3.6 | 5.9 |
| 01815 | Woburn | 3.6 | 5.9 |
| 01888 | Woburn | 3.6 | 5.9 |
| 01890 | Winchester | 3.7 | 6 |
| 01803 | Burlington | 3.7 | 6 |
| 02474 | Arlington | 4 | 6.4 |
| 02451 | Waltham | 4.2 | 6.8 |
| 02452 | Waltham | 4.3 | 6.9 |
| 02478 | Belmont | 4.6 | 7.4 |
| 02156 | West Medford | 4.9 | 7.9 |
| 02479 | Waverley | 5.1 | 8.1 |
| 01866 | Pinehurst | 5.1 | 8.2 |
| 01773 | Lincoln | 5.5 | 8.8 |
| 02140 | Cambridge | 6.1 | 9.8 |
| 02155 | Medford | 6.1 | 9.9 |
| 02471 | Watertown | 6.1 | 9.9 |
| 02477 | Watertown | 6.1 | 9.9 |
| 02144 | Somerville | 6.2 | 10 |
| 02153 | Medford | 6.2 | 10 |
| 01865 | Nutting Lake | 6.2 | 10 |
| 02472 | Watertown | 6.3 | 10.1 |
| 02453 | Waltham | 6.3 | 10.2 |
| 02180 | Stoneham | 6.3 | 10.2 |
| 02495 | Nonantum | 6.5 | 10.5 |
| 02455 | North Waltham | 6.5 | 10.5 |
| 01821 | Billerica | 6.8 | 11 |
| 02454 | Waltham | 7.1 | 11.4 |
| 02138 | Cambridge | 7.2 | 11.6 |
| 02460 | Newtonville | 7.2 | 11.6 |
| 02458 | Newton | 7.3 | 11.8 |
| 01887 | Wilmington | 7.4 | 11.9 |
| 01867 | Reading | 7.4 | 11.9 |
| 02465 | West Newton | 7.4 | 11.9 |
| 01822 | Billerica | 7.5 | 12.1 |
| 02143 | Somerville | 7.7 | 12.4 |
| 02145 | Somerville | 7.8 | 12.5 |
| 02176 | Melrose | 7.8 | 12.6 |
| 02466 | Auburndale | 7.9 | 12.7 |
| 02493 | Weston | 8 | 12.8 |
| 02238 | Cambridge | 8 | 12.8 |
| 01742 | Concord | 8.1 | 13 |
| 02135 | Brighton | 8.1 | 13 |
| 01880 | Wakefield | 8.2 | 13.1 |
| 02148 | Malden | 8.2 | 13.2 |
| 02134 | Allston | 8.3 | 13.3 |
| 01741 | Carlisle | 8.5 | 13.7 |
| 02139 | Cambridge | 8.5 | 13.7 |
| 02459 | Newton Center | 8.6 | 13.9 |
| 02468 | Waban | 9 | 14.4 |
| 02462 | Newton Lower Falls | 9 | 14.4 |
| 02149 | Everett | 9 | 14.5 |
| 01862 | North Billerica | 9.1 | 14.6 |
| 02141 | Cambridge | 9.1 | 14.6 |
| 02446 | Brookline | 9.2 | 14.8 |
| 02142 | Cambridge | 9.4 | 15.2 |
| 02215 | Boston | 9.5 | 15.3 |
| 02129 | Charlestown | 9.5 | 15.4 |
| 02461 | Newton Highlands | 9.6 | 15.5 |
| 01889 | North Reading | 9.7 | 15.5 |
| 02464 | Newton Upper Falls | 9.9 | 15.9 |
| 02445 | Brookline | 9.9 | 16 |
| 02447 | Brookline Village | 9.9 | 16 |
| 02114 | Boston | 10 | 16.1 |
| 02467 | Chestnut Hill | 10.1 | 16.2 |
| 02222 | Boston | 10.1 | 16.2 |
| 02115 | Boston | 10.1 | 16.3 |
| 01876 | Tewksbury | 10.1 | 16.3 |
| 02199 | Boston | 10.1 | 16.3 |
| 02108 | Boston | 10.2 | 16.4 |
| 02150 | Chelsea | 10.3 | 16.5 |
| 02116 | Boston | 10.3 | 16.5 |
| 02113 | Boston | 10.3 | 16.6 |
| 02203 | Boston | 10.3 | 16.6 |
| 01778 | Wayland | 10.4 | 16.7 |
| 02211 | Boston | 10.5 | 16.9 |
| 02241 | Boston | 10.5 | 16.9 |
| 02201 | Boston | 10.5 | 16.9 |
| 02266 | Boston | 10.5 | 16.9 |
| 02196 | Boston | 10.5 | 16.9 |
| 02133 | Boston | 10.5 | 16.9 |
| 02293 | Boston | 10.5 | 16.9 |
| 02112 | Boston | 10.5 | 16.9 |
| 02212 | Boston | 10.5 | 16.9 |
| 02297 | Boston | 10.5 | 16.9 |
| 01906 | Saugus | 10.5 | 16.9 |
| 02481 | Wellesley Hills | 10.5 | 16.9 |
| 02163 | Boston | 10.5 | 16.9 |
| 02117 | Boston | 10.5 | 17 |
| 02109 | Boston | 10.6 | 17.1 |
| 01864 | North Reading | 10.7 | 17.2 |
| 01940 | Lynnfield | 10.7 | 17.2 |
| 02298 | Boston | 10.7 | 17.2 |
| 02111 | Boston | 10.7 | 17.3 |
Nearby Cities
Lexington, Massachusetts
(1.1 mi)
Arlington Heights, Massachusetts
(3.1 mi)
Hanscom Afb, Massachusetts
(3.2 mi)
Arlington, Massachusetts
(3.5 mi)
Burlington, Massachusetts
(3.5 mi)
Woburn, Massachusetts
(3.5 mi)
Bedford, Massachusetts
(3.6 mi)
Winchester, Massachusetts
(3.7 mi)
Waltham, Massachusetts
(4.2 mi)
Belmont, Massachusetts
(4.6 mi)
West Medford, Massachusetts
(4.9 mi)
Waverley, Massachusetts
(5.1 mi)
Pinehurst, Massachusetts
(5.1 mi)
Lincoln, Massachusetts
(5.5 mi)
Cambridge, Massachusetts
(6.1 mi)