ZIP Codes Within 30 Miles of 07076
Scotch Plains, New Jersey
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 07023 | Fanwood | 1 | 1.6 |
| 07090 | Westfield | 1.4 | 2.2 |
| 07062 | Plainfield | 1.7 | 2.7 |
| 07027 | Garwood | 2.5 | 4 |
| 07092 | Mountainside | 2.8 | 4.6 |
| 07060 | Plainfield | 2.9 | 4.7 |
| 07066 | Clark | 3.3 | 5.2 |
| 07016 | Cranford | 3.5 | 5.6 |
| 07091 | Westfield | 4.1 | 6.6 |
| 07061 | Plainfield | 4.1 | 6.6 |
| 07067 | Colonia | 4.1 | 6.6 |
| 08820 | Edison | 4.2 | 6.7 |
| 07922 | Berkeley Heights | 4.3 | 7 |
| 07069 | Watchung | 4.4 | 7 |
| 07080 | South Plainfield | 4.5 | 7.2 |
| 07063 | Plainfield | 4.5 | 7.3 |
| 07974 | New Providence | 4.7 | 7.5 |
| 07033 | Kenilworth | 4.7 | 7.5 |
| 07065 | Rahway | 5 | 8 |
| 07081 | Springfield | 5 | 8 |
| 08830 | Iselin | 5.3 | 8.6 |
| 07901 | Summit | 5.3 | 8.6 |
| 07902 | Summit | 5.4 | 8.6 |
| 07204 | Roselle Park | 5.6 | 9.1 |
| 07203 | Roselle | 5.7 | 9.2 |
| 07036 | Linden | 5.9 | 9.5 |
| 08812 | Dunellen | 6 | 9.7 |
| 07001 | Avenel | 6.1 | 9.8 |
| 07933 | Gillette | 6.3 | 10.1 |
| 08840 | Metuchen | 6.5 | 10.4 |
| 07083 | Union | 6.6 | 10.6 |
| 07928 | Chatham | 6.6 | 10.7 |
| 07041 | Millburn | 6.8 | 11 |
| 07088 | Vauxhall | 7.1 | 11.4 |
| 07095 | Woodbridge | 7.2 | 11.5 |
| 07078 | Short Hills | 7.2 | 11.5 |
| 07980 | Stirling | 7.3 | 11.7 |
| 08863 | Fords | 7.4 | 12 |
| 08837 | Edison | 7.5 | 12 |
| 07059 | Warren | 7.5 | 12 |
| 08854 | Piscataway | 7.6 | 12.3 |
| 07202 | Elizabeth | 7.8 | 12.5 |
| 07064 | Port Reading | 7.9 | 12.7 |
| 07208 | Elizabeth | 8 | 12.8 |
| 07077 | Sewaren | 8.1 | 13 |
| 07008 | Carteret | 8.1 | 13.1 |
| 08846 | Middlesex | 8.2 | 13.1 |
| 07040 | Maplewood | 8.2 | 13.2 |
| 07946 | Millington | 8.2 | 13.2 |
| 07205 | Hillside | 8.4 | 13.5 |
| 07935 | Green Village | 8.4 | 13.5 |
| 07207 | Elizabeth | 8.5 | 13.6 |
| 08817 | Edison | 8.5 | 13.7 |
| 08899 | Edison | 8.6 | 13.8 |
| 07940 | Madison | 8.8 | 14.2 |
| 07201 | Elizabeth | 8.9 | 14.3 |
| 08832 | Keasbey | 8.9 | 14.3 |
| 07976 | New Vernon | 9 | 14.6 |
| 07111 | Irvington | 9.4 | 15.1 |
| 08903 | New Brunswick | 9.5 | 15.2 |
| 07079 | South Orange | 9.5 | 15.3 |
| 07206 | Elizabethport | 9.5 | 15.3 |
| 07112 | Newark | 9.6 | 15.4 |
| 07932 | Florham Park | 9.6 | 15.5 |
| 08861 | Perth Amboy | 9.6 | 15.5 |
| 07939 | Lyons | 9.9 | 16 |
| 08904 | Highland Park | 10.1 | 16.2 |
| 07106 | Newark | 10.1 | 16.2 |
| 07101 | Newark | 10.1 | 16.3 |
| 10311 | Staten Island | 10.2 | 16.3 |
| 08805 | Bound Brook | 10.2 | 16.4 |
| 08836 | Martinsville | 10.3 | 16.5 |
| 08880 | South Bound Brook | 10.4 | 16.7 |
| 07920 | Basking Ridge | 10.5 | 16.8 |
| 07108 | Newark | 10.6 | 17 |
| 07114 | Newark | 10.6 | 17 |
| 07039 | Livingston | 10.8 | 17.3 |
| 10309 | Staten Island | 10.9 | 17.5 |
| 10303 | Staten Island | 10.9 | 17.5 |
| 10307 | Staten Island | 11 | 17.8 |
| 08901 | New Brunswick | 11.1 | 17.9 |
| 07018 | East Orange | 11.3 | 18.1 |
| 07103 | Newark | 11.3 | 18.2 |
| 08906 | New Brunswick | 11.4 | 18.3 |
| 08933 | New Brunswick | 11.4 | 18.3 |
| 07050 | Orange | 11.4 | 18.4 |
| 07938 | Liberty Corner | 11.5 | 18.5 |
| 08875 | Somerset | 11.6 | 18.6 |
| 07052 | West Orange | 11.8 | 18.9 |
| 08873 | Somerset | 11.8 | 19 |
| 10312 | Staten Island | 11.8 | 19 |
| 10314 | Staten Island | 11.8 | 19 |
| 07102 | Newark | 12 | 19.3 |
| 10302 | Staten Island | 12.1 | 19.5 |
| 07175 | Newark | 12.3 | 19.8 |
| 07193 | Newark | 12.3 | 19.8 |
| 07188 | Newark | 12.3 | 19.8 |
| 07192 | Newark | 12.3 | 19.8 |
| 07195 | Newark | 12.3 | 19.8 |
| 07199 | Newark | 12.3 | 19.8 |
Nearby Cities
Fanwood, New Jersey
(1 mi)
Westfield, New Jersey
(1.4 mi)
Plainfield, New Jersey
(1.7 mi)
Garwood, New Jersey
(2.5 mi)
Mountainside, New Jersey
(2.8 mi)
Clark, New Jersey
(3.3 mi)
Cranford, New Jersey
(3.5 mi)
Colonia, New Jersey
(4.1 mi)
Edison, New Jersey
(4.2 mi)
Berkeley Heights, New Jersey
(4.3 mi)
Watchung, New Jersey
(4.4 mi)
South Plainfield, New Jersey
(4.5 mi)
New Providence, New Jersey
(4.7 mi)
Kenilworth, New Jersey
(4.7 mi)
Rahway, New Jersey
(5 mi)