ZIP Codes Within 50 Miles of 14173
Yorkshire, New York
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 14134 | Sardinia | 2.2 | 3.5 |
| 14042 | Delevan | 2.2 | 3.6 |
| 14030 | Chaffee | 2.8 | 4.6 |
| 14009 | Arcade | 4.1 | 6.6 |
| 14133 | Sandusky | 6 | 9.7 |
| 14065 | Freedom | 6.8 | 11 |
| 14055 | East Concord | 7.1 | 11.4 |
| 14101 | Machias | 8.2 | 13.2 |
| 14080 | Holland | 8.7 | 13.9 |
| 14060 | Farmersville Station | 8.9 | 14.3 |
| 14069 | Glenwood | 9.8 | 15.8 |
| 14171 | West Valley | 10.1 | 16.2 |
| 14082 | Java Center | 10.5 | 16.9 |
| 14141 | Springville | 10.7 | 17.2 |
| 14083 | Java Village | 10.7 | 17.2 |
| 14024 | Bliss | 11.7 | 18.8 |
| 14029 | Centerville | 12.1 | 19.5 |
| 14113 | North Java | 12.7 | 20.4 |
| 14737 | Franklinville | 13 | 20.9 |
| 14139 | South Wales | 13 | 21 |
| 14145 | Strykersville | 14 | 22.5 |
| 14033 | Colden | 14.2 | 22.9 |
| 14777 | Rushford | 14.5 | 23.4 |
| 14025 | Boston | 15.3 | 24.6 |
| 14744 | Houghton | 15.4 | 24.8 |
| 14170 | West Falls | 16.2 | 26 |
| 14729 | East Otto | 16.2 | 26.1 |
| 14066 | Gainesville | 16.4 | 26.4 |
| 14130 | Pike | 16.6 | 26.7 |
| 14169 | Wales Center | 17.1 | 27.5 |
| 14167 | Varysburg | 17.3 | 27.8 |
| 14745 | Hume | 17.4 | 28 |
| 14052 | East Aurora | 18.1 | 29.2 |
| 14731 | Ellicottville | 18.4 | 29.6 |
| 14717 | Caneadea | 18.6 | 29.9 |
| 14110 | North Boston | 18.9 | 30.5 |
| 14035 | Collins Center | 19.2 | 30.9 |
| 14735 | Fillmore | 19.6 | 31.5 |
| 14037 | Cowlesville | 19.8 | 31.9 |
| 14536 | Portageville | 20 | 32.1 |
| 14766 | Otto | 20.5 | 33 |
| 14714 | Black Creek | 20.7 | 33.3 |
| 14034 | Collins | 21.3 | 34.3 |
| 14127 | Orchard Park | 21.7 | 34.9 |
| 14102 | Marilla | 21.7 | 35 |
| 14140 | Spring Brook | 21.8 | 35.1 |
| 14057 | Eden | 22.3 | 35.8 |
| 14273 | Buffalo | 22.4 | 36 |
| 14550 | Silver Springs | 22.4 | 36.1 |
| 14569 | Warsaw | 22.6 | 36.3 |
| 14111 | North Collins | 22.6 | 36.4 |
| 14091 | Lawtons | 22.7 | 36.6 |
| 14427 | Castile | 22.7 | 36.6 |
| 14743 | Hinsdale | 22.8 | 36.7 |
| 14059 | Elma | 22.8 | 36.8 |
| 14741 | Great Valley | 23.1 | 37.2 |
| 14075 | Hamburg | 23.4 | 37.7 |
| 14070 | Gowanda | 23.6 | 38 |
| 14711 | Belfast | 24 | 38.7 |
| 14011 | Attica | 24.6 | 39.5 |
| 14719 | Cattaraugus | 24.9 | 40 |
| 14846 | Hunt | 25.2 | 40.5 |
| 14755 | Little Valley | 25.3 | 40.7 |
| 14219 | Buffalo | 25.4 | 40.9 |
| 14727 | Cuba | 25.4 | 40.9 |
| 14224 | Buffalo | 25.7 | 41.3 |
| 14549 | Silver Lake | 25.8 | 41.5 |
| 14039 | Dale | 25.8 | 41.6 |
| 14004 | Alden | 25.9 | 41.8 |
| 14040 | Darien Center | 26 | 41.8 |
| 14218 | Buffalo | 26.2 | 42.2 |
| 14168 | Versailles | 26.5 | 42.7 |
| 14112 | North Evans | 26.5 | 42.7 |
| 14272 | Buffalo | 26.9 | 43.2 |
| 14270 | Buffalo | 26.9 | 43.2 |
| 14269 | Buffalo | 26.9 | 43.2 |
| 14267 | Buffalo | 26.9 | 43.2 |
| 14265 | Buffalo | 26.9 | 43.2 |
| 14263 | Buffalo | 26.9 | 43.2 |
| 14261 | Buffalo | 26.9 | 43.2 |
| 14260 | Buffalo | 26.9 | 43.2 |
| 14240 | Buffalo | 26.9 | 43.2 |
| 14233 | Buffalo | 26.9 | 43.2 |
| 14010 | Athol Springs | 26.9 | 43.2 |
| 14231 | Buffalo | 26.9 | 43.2 |
| 14129 | Perrysburg | 26.9 | 43.2 |
| 14085 | Lake View | 26.9 | 43.3 |
| 14041 | Dayton | 27.1 | 43.7 |
| 14530 | Perry | 27.5 | 44.3 |
| 14748 | Kill Buck | 27.7 | 44.5 |
| 14086 | Lancaster | 27.7 | 44.6 |
| 14836 | Dalton | 27.9 | 44.8 |
| 14709 | Angelica | 28.1 | 45.2 |
| 14220 | Buffalo | 28.1 | 45.2 |
| 14779 | Salamanca | 28.3 | 45.6 |
| 14027 | Brant | 28.4 | 45.8 |
| 14047 | Derby | 28.5 | 45.8 |
| 14227 | Buffalo | 28.5 | 45.8 |
| 14517 | Nunda | 28.7 | 46.2 |
| 14043 | Depew | 28.7 | 46.2 |
Nearby Cities
Sardinia, New York
(2.2 mi)
Delevan, New York
(2.2 mi)
Chaffee, New York
(2.8 mi)
Arcade, New York
(4.1 mi)
Sandusky, New York
(6 mi)
Freedom, New York
(6.8 mi)
East Concord, New York
(7.1 mi)
Machias, New York
(8.2 mi)
Holland, New York
(8.7 mi)
Farmersville Station, New York
(8.9 mi)
Glenwood, New York
(9.8 mi)
West Valley, New York
(10.1 mi)
Java Center, New York
(10.5 mi)
Springville, New York
(10.7 mi)
Java Village, New York
(10.7 mi)