ZIP Codes Within 30 Miles of 16045
Lyndora, Pennsylvania
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 16003 | Butler | 1.3 | 2 |
| 16001 | Butler | 2.5 | 4 |
| 16002 | Butler | 3.1 | 5 |
| 16029 | East Butler | 4.1 | 6.5 |
| 16053 | Renfrew | 4.3 | 7 |
| 16017 | Boyers | 4.8 | 7.6 |
| 16018 | Boyers | 4.8 | 7.6 |
| 16027 | Connoquenessing | 5.6 | 9.1 |
| 16039 | Herman | 5.7 | 9.2 |
| 16052 | Prospect | 8.7 | 14 |
| 16033 | Evans City | 9 | 14.4 |
| 16056 | Saxonburg | 9.1 | 14.7 |
| 16023 | Cabot | 9.2 | 14.8 |
| 16034 | Fenelton | 9.4 | 15.1 |
| 16024 | Callery | 10 | 16 |
| 16059 | Valencia | 10.4 | 16.8 |
| 16061 | West Sunbury | 10.6 | 17 |
| 16025 | Chicora | 11 | 17.7 |
| 16037 | Harmony | 11.6 | 18.6 |
| 16063 | Zelienople | 11.9 | 19.2 |
| 16046 | Mars | 12.2 | 19.7 |
| 16055 | Sarver | 13.2 | 21.3 |
| 16051 | Portersville | 13.3 | 21.4 |
| 15007 | Bakerstown | 14.2 | 22.8 |
| 16048 | North Washington | 14.6 | 23.4 |
| 16041 | Karns City | 14.7 | 23.7 |
| 16057 | Slippery Rock | 14.9 | 24 |
| 15032 | Curtisville | 14.9 | 24.1 |
| 16262 | Worthington | 15 | 24.2 |
| 16050 | Petrolia | 15.3 | 24.5 |
| 16066 | Cranberry Township | 15.3 | 24.6 |
| 15006 | Bairdford | 15.4 | 24.8 |
| 16123 | Fombell | 15.4 | 24.9 |
| 16021 | Branchton | 15.6 | 25.1 |
| 15044 | Gibsonia | 15.8 | 25.4 |
| 15086 | Warrendale | 16.2 | 26.1 |
| 15095 | Warrendale | 16.2 | 26.1 |
| 15096 | Warrendale | 16.2 | 26.1 |
| 16229 | Freeport | 16.8 | 27.1 |
| 16028 | East Brady | 17.2 | 27.6 |
| 16022 | Bruin | 17.2 | 27.6 |
| 15015 | Bradfordwoods | 17.2 | 27.7 |
| 15076 | Russellton | 17.5 | 28.2 |
| 16218 | Cowansville | 17.5 | 28.2 |
| 15084 | Tarentum | 17.6 | 28.3 |
| 15065 | Natrona Heights | 17.6 | 28.3 |
| 16016 | Boyers | 17.7 | 28.5 |
| 15682 | Schenley | 17.7 | 28.5 |
| 16020 | Boyers | 17.7 | 28.5 |
| 16117 | Ellwood City | 17.8 | 28.6 |
| 16040 | Hilliards | 17.8 | 28.7 |
| 15091 | Wildwood | 18.1 | 29.1 |
| 16035 | Forestville | 18.2 | 29.2 |
| 15090 | Wexford | 18.4 | 29.5 |
| 16212 | Cadogan | 18.9 | 30.4 |
| 15075 | Rural Ridge | 19 | 30.6 |
| 15014 | Brackenridge | 19.2 | 31 |
| 15042 | Freedom | 19.5 | 31.4 |
| 15101 | Allison Park | 19.7 | 31.7 |
| 15051 | Indianola | 19.8 | 31.8 |
| 15030 | Creighton | 20 | 32.2 |
| 15024 | Cheswick | 20.1 | 32.3 |
| 15127 | Ingomar | 20.2 | 32.6 |
| 15074 | Rochester | 20.3 | 32.7 |
| 16030 | Eau Claire | 20.4 | 32.9 |
| 15005 | Baden | 20.7 | 33.4 |
| 16049 | Parker | 20.9 | 33.6 |
| 16228 | Ford Cliff | 20.9 | 33.7 |
| 15069 | New Kensington | 21.1 | 34 |
| 15027 | Conway | 21.1 | 34 |
| 16238 | Manorville | 21.2 | 34.1 |
| 16236 | Mc Grann | 21.2 | 34.2 |
| 15049 | Harwick | 21.2 | 34.2 |
| 16201 | Kittanning | 21.4 | 34.4 |
| 15066 | New Brighton | 21.4 | 34.4 |
| 16136 | Koppel | 21.5 | 34.7 |
| 15656 | Leechburg | 21.7 | 34.8 |
| 16210 | Adrian | 21.7 | 34.9 |
| 16038 | Harrisville | 21.7 | 34.9 |
| 15116 | Glenshaw | 21.9 | 35.3 |
| 15238 | Pittsburgh | 22.1 | 35.5 |
| 15237 | Pittsburgh | 22.1 | 35.6 |
| 16157 | Wampum | 22.2 | 35.7 |
| 15144 | Springdale | 22.4 | 36.1 |
| 16103 | New Castle | 22.5 | 36.3 |
| 16107 | New Castle | 22.5 | 36.3 |
| 16108 | New Castle | 22.5 | 36.3 |
| 16226 | Ford City | 22.6 | 36.3 |
| 15068 | New Kensington | 22.8 | 36.7 |
| 15641 | Hyde Park | 23 | 37 |
| 16127 | Grove City | 23 | 37 |
| 15003 | Ambridge | 23.2 | 37.4 |
| 15061 | Monaca | 23.3 | 37.5 |
| 15139 | Oakmont | 23.4 | 37.7 |
| 16101 | New Castle | 23.6 | 37.9 |
| 16036 | Foxburg | 23.6 | 37.9 |
| 16160 | West Pittsburg | 23.8 | 38.3 |
| 15229 | Pittsburgh | 23.8 | 38.3 |
| 16156 | Volant | 23.9 | 38.4 |
| 15010 | Beaver Falls | 23.9 | 38.4 |
Nearby Cities
Butler, Pennsylvania
(1.3 mi)
East Butler, Pennsylvania
(4.1 mi)
Renfrew, Pennsylvania
(4.3 mi)
Boyers, Pennsylvania
(4.8 mi)
Connoquenessing, Pennsylvania
(5.6 mi)
Herman, Pennsylvania
(5.7 mi)
Prospect, Pennsylvania
(8.7 mi)
Evans City, Pennsylvania
(9 mi)
Saxonburg, Pennsylvania
(9.1 mi)
Cabot, Pennsylvania
(9.2 mi)
Fenelton, Pennsylvania
(9.4 mi)
Callery, Pennsylvania
(10 mi)
Valencia, Pennsylvania
(10.4 mi)
West Sunbury, Pennsylvania
(10.6 mi)
Chicora, Pennsylvania
(11 mi)