ZIP Codes Within 20 Miles of 21113
Odenton, Maryland
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 21054 | Gambrills | 2.6 | 4.2 |
| 20755 | Fort George G Meade | 3.3 | 5.2 |
| 21144 | Severn | 3.5 | 5.7 |
| 21114 | Crofton | 4.6 | 7.4 |
| 21108 | Millersville | 4.7 | 7.6 |
| 21077 | Harmans | 5.5 | 8.9 |
| 21076 | Hanover | 5.6 | 9 |
| 21032 | Crownsville | 6 | 9.7 |
| 20724 | Laurel | 6.4 | 10.2 |
| 20701 | Annapolis Junction | 6.6 | 10.7 |
| 21240 | Baltimore | 7 | 11.3 |
| 21061 | Glen Burnie | 7 | 11.3 |
| 20794 | Jessup | 7 | 11.3 |
| 20715 | Bowie | 7.1 | 11.4 |
| 20708 | Laurel | 7.5 | 12 |
| 21146 | Severna Park | 7.6 | 12.3 |
| 20720 | Bowie | 7.8 | 12.5 |
| 20763 | Savage | 7.8 | 12.6 |
| 20709 | Laurel | 8.1 | 13.1 |
| 20725 | Laurel | 8.1 | 13.1 |
| 20726 | Laurel | 8.1 | 13.1 |
| 20723 | Laurel | 8.3 | 13.4 |
| 21405 | Annapolis | 8.6 | 13.8 |
| 20769 | Glenn Dale | 8.9 | 14.4 |
| 21062 | Glen Burnie | 9 | 14.5 |
| 21123 | Pasadena | 9 | 14.5 |
| 21411 | Annapolis | 9 | 14.5 |
| 21412 | Annapolis | 9 | 14.5 |
| 21060 | Glen Burnie | 9.1 | 14.7 |
| 21090 | Linthicum Heights | 9.3 | 15 |
| 21075 | Elkridge | 9.4 | 15.1 |
| 20707 | Laurel | 9.5 | 15.3 |
| 21401 | Annapolis | 10 | 16.1 |
| 21035 | Davidsonville | 10.2 | 16.3 |
| 20716 | Bowie | 10.4 | 16.7 |
| 21046 | Columbia | 10.5 | 16.9 |
| 21140 | Riva | 10.6 | 17.1 |
| 20768 | Greenbelt | 10.7 | 17.2 |
| 20771 | Greenbelt | 10.7 | 17.2 |
| 21227 | Halethorpe | 10.7 | 17.2 |
| 21012 | Arnold | 11.2 | 18 |
| 20770 | Greenbelt | 11.2 | 18.1 |
| 20706 | Lanham | 11.2 | 18.1 |
| 21225 | Brooklyn | 11.3 | 18.2 |
| 21122 | Pasadena | 11.4 | 18.3 |
| 21045 | Columbia | 11.4 | 18.3 |
| 20704 | Beltsville | 11.5 | 18.5 |
| 20721 | Bowie | 11.8 | 19 |
| 21226 | Curtis Bay | 12 | 19.2 |
| 20705 | Beltsville | 12.2 | 19.7 |
| 21250 | Baltimore | 12.6 | 20.3 |
| 20866 | Burtonsville | 12.6 | 20.3 |
| 21404 | Annapolis | 13 | 21 |
| 20759 | Fulton | 13.4 | 21.5 |
| 21043 | Ellicott City | 13.5 | 21.7 |
| 21044 | Columbia | 13.5 | 21.8 |
| 20740 | College Park | 13.5 | 21.8 |
| 20784 | Hyattsville | 13.6 | 21.9 |
| 21230 | Baltimore | 13.7 | 22 |
| 21402 | Annapolis | 13.7 | 22.1 |
| 21037 | Edgewater | 14 | 22.5 |
| 20737 | Riverdale | 14.1 | 22.6 |
| 21403 | Annapolis | 14.1 | 22.7 |
| 21228 | Catonsville | 14.1 | 22.7 |
| 20785 | Hyattsville | 14.2 | 22.9 |
| 21409 | Annapolis | 14.3 | 22.9 |
| 21056 | Gibson Island | 14.3 | 23.1 |
| 21229 | Baltimore | 14.5 | 23.3 |
| 20742 | College Park | 14.5 | 23.3 |
| 21223 | Baltimore | 14.8 | 23.9 |
| 20868 | Spencerville | 15 | 24.1 |
| 21203 | Baltimore | 15 | 24.2 |
| 21233 | Baltimore | 15 | 24.2 |
| 21235 | Baltimore | 15 | 24.2 |
| 21241 | Baltimore | 15 | 24.2 |
| 21263 | Baltimore | 15 | 24.2 |
| 21264 | Baltimore | 15 | 24.2 |
| 21270 | Baltimore | 15 | 24.2 |
| 21273 | Baltimore | 15 | 24.2 |
| 21275 | Baltimore | 15 | 24.2 |
| 21278 | Baltimore | 15 | 24.2 |
| 21279 | Baltimore | 15 | 24.2 |
| 21280 | Baltimore | 15 | 24.2 |
| 21281 | Baltimore | 15 | 24.2 |
| 21288 | Baltimore | 15 | 24.2 |
| 21289 | Baltimore | 15 | 24.2 |
| 21297 | Baltimore | 15 | 24.2 |
| 21298 | Baltimore | 15 | 24.2 |
| 20710 | Bladensburg | 15.3 | 24.6 |
| 20781 | Hyattsville | 15.3 | 24.7 |
| 20788 | Hyattsville | 15.4 | 24.7 |
| 21290 | Baltimore | 15.5 | 25 |
| 20783 | Hyattsville | 15.5 | 25 |
| 21201 | Baltimore | 15.6 | 25.1 |
| 20993 | Silver Spring | 15.7 | 25.2 |
| 20774 | Upper Marlboro | 15.7 | 25.2 |
| 20776 | Harwood | 15.7 | 25.3 |
| 21231 | Baltimore | 15.8 | 25.5 |
| 20904 | Silver Spring | 16 | 25.7 |
| 20903 | Silver Spring | 16 | 25.7 |
Nearby Cities
Gambrills, Maryland
(2.6 mi)
Fort George G Meade, Maryland
(3.3 mi)
Severn, Maryland
(3.5 mi)
Crofton, Maryland
(4.6 mi)
Millersville, Maryland
(4.7 mi)
Harmans, Maryland
(5.5 mi)
Hanover, Maryland
(5.6 mi)
Crownsville, Maryland
(6 mi)
Laurel, Maryland
(6.4 mi)
Annapolis Junction, Maryland
(6.6 mi)
Baltimore, Maryland
(7 mi)
Glen Burnie, Maryland
(7 mi)
Jessup, Maryland
(7 mi)
Bowie, Maryland
(7.1 mi)
Severna Park, Maryland
(7.6 mi)