ZIP Codes Within 50 Miles of 22456

Edwardsville, Virginia

100 ZIP Codes Found

ZIP CodeCityDistance (miles)Distance (km)
22432 Burgess 2.7 4.3
22473 Heathsville 2.9 4.6
22530 Ophelia 3.9 6.3
22539 Reedville 5.6 9.1
22579 Wicomico Church 7.2 11.6
22511 Lottsburg 9 14.5
20687 Scotland 12.2 19.7
22435 Callao 12.3 19.9
22528 Nuttsville 12.8 20.6
22507 Lively 13.1 21
22482 Kilmarnock 13.2 21.2
22460 Farnham 13.3 21.4
22513 Merry Point 13.5 21.8
22503 Lancaster 13.7 22
22570 Village 13.9 22.4
20680 Ridge 14.5 23.4
22577 Sandy Point 15 24.1
22578 White Stone 15.1 24.2
22472 Haynesville 15.1 24.3
22517 Mollusk 15.4 24.8
22523 Morattico 15.5 24.9
22488 Kinsale 15.6 25.1
22576 Weems 15.7 25.3
20684 Saint Inigoes 16.6 26.7
22480 Irvington 16.9 27.3
20628 Dameron 17.1 27.5
20674 Piney Point 17.8 28.7
21824 Ewell 19 30.5
21866 Tylerton 19.1 30.7
22529 Oldhams 19.1 30.7
22548 Sharps 19.2 30.9
22469 Hague 19.2 30.9
20630 Drayden 19.3 31
23180 Water View 19.5 31.4
20686 Saint Marys City 19.7 31.8
20690 Tall Timbers 20.3 32.6
23440 Tangier 21.1 33.9
20692 Valley Lee 21.1 33.9
22504 Laneview 21.2 34.1
23079 Jamaica 21.5 34.6
23169 Topping 21.7 34.9
23031 Christchurch 21.8 35
20667 Park Hall 21.9 35.3
22442 Coles Point 22 35.4
22572 Warsaw 22.3 35.9
23175 Urbanna 22.4 36.1
22524 Mount Holly 22.6 36.3
22437 Center Cross 22.7 36.5
23032 Church View 22.8 36.7
23092 Locust Hill 23.5 37.9
23176 Wake 23.7 38.1
20620 Callaway 23.7 38.2
20653 Lexington Park 24.2 38.9
23043 Deltaville 24.3 39.1
23070 Hardyville 24.6 39.5
23071 Hartfield 24.7 39.8
23149 Saluda 24.8 40
20634 Great Mills 25.9 41.7
20670 Patuxent River 26 41.9
22454 Dunnsville 26.6 42.8
22520 Montross 26.7 43
23108 Mascot 26.9 43.2
22581 Zacata 27.5 44.3
23066 Gwynn 28.1 45.2
21821 Deal Island 28.3 45.6
23035 Cobbs Creek 28.4 45.7
23050 Dutton 28.5 45.9
23068 Hallieford 28.6 46
23064 Grimstead 28.6 46
20619 California 28.7 46.2
21627 Crocheron 28.8 46.3
21817 Crisfield 29 46.6
21890 Westover 29 46.6
20650 Leonardtown 29.6 47.7
20688 Solomons 29.7 47.8
21634 Fishing Creek 29.7 47.8
22560 Tappahannock 29.8 48
23076 Hudgins 29.9 48.1
20629 Dowell 30.1 48.4
23091 Little Plymouth 30.2 48.6
21672 Toddville 30.3 48.7
21675 Wingate 30.5 49.1
22558 Stratford 30.8 49.6
20635 Helen 31 49.8
23056 Foster 31.4 50.5
20606 Abell 31.4 50.6
20626 Coltons Point 31.5 50.7
20627 Compton 31.5 50.7
23110 Mattaponi 31.6 50.9
20657 Lusby 32 51.5
23119 Moon 32 51.5
23115 Millers Tavern 32.1 51.6
21626 Crapo 32.3 51.9
23109 Mathews 32.4 52.1
23128 North 32.4 52.1
23085 King And Queen Court House 32.4 52.1
23023 Bruington 32.6 52.4
23156 Shacklefords 32.6 52.5
20636 Hollywood 32.6 52.5
23190 Woods Cross Roads 32.9 52.9