ZIP Codes Within 30 Miles of 22472

Haynesville, Virginia

97 ZIP Codes Found

ZIP CodeCityDistance (miles)Distance (km)
22570 Village 1.2 1.9
22435 Callao 3.9 6.3
22529 Oldhams 5.4 8.7
22460 Farnham 5.6 8.9
22572 Warsaw 7.2 11.6
22488 Kinsale 7.5 12
22469 Hague 7.5 12.1
22511 Lottsburg 7.6 12.2
22577 Sandy Point 9.3 15
22548 Sharps 9.4 15.1
22523 Morattico 11 17.7
22528 Nuttsville 11.8 19
22524 Mount Holly 11.8 19
22473 Heathsville 12.3 19.8
22437 Center Cross 12.7 20.4
22504 Laneview 13.3 21.3
22454 Dunnsville 13.3 21.5
22442 Coles Point 13.3 21.5
22520 Montross 13.6 21.9
22581 Zacata 14.5 23.3
20674 Piney Point 14.9 24
22507 Lively 15 24.1
22456 Edwardsville 15.1 24.3
22560 Tappahannock 15.2 24.5
23079 Jamaica 15.5 24.9
20690 Tall Timbers 15.7 25.3
22517 Mollusk 16.2 26
22503 Lancaster 16.4 26.3
22432 Burgess 16.4 26.4
23180 Water View 16.6 26.7
22513 Merry Point 17.2 27.6
22558 Stratford 17.6 28.4
20630 Drayden 17.7 28.5
22436 Caret 17.8 28.7
20692 Valley Lee 17.9 28.9
22579 Wicomico Church 18.1 29.1
20687 Scotland 18.2 29.3
20684 Saint Inigoes 18.3 29.4
20680 Ridge 18.5 29.7
23115 Millers Tavern 18.8 30.3
22438 Champlain 18.9 30.4
22530 Ophelia 18.9 30.5
23032 Church View 19.1 30.7
20686 Saint Marys City 19.7 31.7
20620 Callaway 20.1 32.4
23023 Bruington 20.3 32.7
22539 Reedville 20.3 32.7
20628 Dameron 20.7 33.3
20626 Coltons Point 21 33.8
20667 Park Hall 21.3 34.2
22482 Kilmarnock 21.3 34.3
20606 Abell 21.4 34.4
22576 Weems 21.5 34.6
23175 Urbanna 21.9 35.2
23091 Little Plymouth 22.3 35.9
20650 Leonardtown 22.6 36.3
23108 Mascot 22.7 36.5
20627 Compton 22.8 36.8
20653 Lexington Park 22.9 36.9
23161 Stevensville 23 37.1
22480 Irvington 23.1 37.2
20634 Great Mills 23.2 37.3
23085 King And Queen Court House 23.4 37.7
22578 White Stone 23.5 37.8
20609 Avenue 23.7 38.2
23148 Saint Stephens Church 23.9 38.4
22476 Hustle 23.9 38.5
22509 Loretto 24.1 38.8
20625 Cobb Island 24.5 39.4
20618 Bushwood 24.6 39.6
23149 Saluda 24.7 39.7
23177 Walkerton 24.8 39.9
20619 California 24.9 40
20635 Helen 25 40.3
22443 Colonial Beach 25.1 40.4
23110 Mattaponi 25.1 40.5
20670 Patuxent River 25.1 40.5
20682 Rock Point 25.7 41.4
23169 Topping 26.1 41.9
23031 Christchurch 26.4 42.5
23092 Locust Hill 26.5 42.7
20624 Clements 27.4 44.1
23126 Newtown 27.8 44.7
20688 Solomons 27.8 44.7
20645 Issue 27.8 44.7
20636 Hollywood 28.1 45.2
22544 Rollins Fork 28.2 45.5
20656 Loveville 28.4 45.6
23071 Hartfield 28.4 45.7
20629 Dowell 28.5 45.8
23176 Wake 28.7 46.2
20621 Chaptico 28.8 46.3
23181 West Point 29.1 46.9
20660 Morganza 29.5 47.5
23086 King William 29.9 48.1
22427 Bowling Green 29.9 48.2
23156 Shacklefords 29.9 48.2