ZIP Codes Within 30 Miles of 22511
Lottsburg, Virginia
89 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 22435 | Callao | 3.9 | 6.3 |
| 22570 | Village | 6.6 | 10.6 |
| 22577 | Sandy Point | 6.6 | 10.7 |
| 22488 | Kinsale | 6.7 | 10.8 |
| 22473 | Heathsville | 6.8 | 10.9 |
| 22472 | Haynesville | 7.6 | 12.2 |
| 22456 | Edwardsville | 9 | 14.5 |
| 22460 | Farnham | 9.2 | 14.8 |
| 22469 | Hague | 10.2 | 16.5 |
| 22529 | Oldhams | 10.4 | 16.7 |
| 20687 | Scotland | 11 | 17.7 |
| 20674 | Piney Point | 11.1 | 17.8 |
| 22432 | Burgess | 11.1 | 17.8 |
| 20680 | Ridge | 11.9 | 19.1 |
| 22530 | Ophelia | 12.3 | 19.9 |
| 20684 | Saint Inigoes | 12.5 | 20.1 |
| 20690 | Tall Timbers | 13 | 21 |
| 22528 | Nuttsville | 13.1 | 21.1 |
| 20630 | Drayden | 13.4 | 21.6 |
| 22442 | Coles Point | 13.5 | 21.7 |
| 22524 | Mount Holly | 13.7 | 22 |
| 22523 | Morattico | 14.2 | 22.8 |
| 22579 | Wicomico Church | 14.3 | 23.1 |
| 20628 | Dameron | 14.4 | 23.1 |
| 22572 | Warsaw | 14.4 | 23.2 |
| 20692 | Valley Lee | 14.6 | 23.4 |
| 22539 | Reedville | 14.6 | 23.5 |
| 20686 | Saint Marys City | 14.8 | 23.9 |
| 22548 | Sharps | 15.3 | 24.5 |
| 22507 | Lively | 15.3 | 24.7 |
| 22503 | Lancaster | 16.6 | 26.7 |
| 20667 | Park Hall | 16.8 | 27 |
| 22513 | Merry Point | 17 | 27.3 |
| 20620 | Callaway | 17.2 | 27.7 |
| 22517 | Mollusk | 17.3 | 27.9 |
| 22520 | Montross | 17.8 | 28.6 |
| 22581 | Zacata | 18.5 | 29.8 |
| 22504 | Laneview | 18.5 | 29.8 |
| 20653 | Lexington Park | 18.9 | 30.4 |
| 22437 | Center Cross | 18.9 | 30.4 |
| 22482 | Kilmarnock | 19.3 | 31.1 |
| 23180 | Water View | 19.7 | 31.7 |
| 20634 | Great Mills | 19.9 | 32.1 |
| 23079 | Jamaica | 20 | 32.2 |
| 22576 | Weems | 20.7 | 33.3 |
| 22454 | Dunnsville | 20.8 | 33.4 |
| 20670 | Patuxent River | 21 | 33.8 |
| 22578 | White Stone | 21.5 | 34.6 |
| 22558 | Stratford | 21.9 | 35.2 |
| 20650 | Leonardtown | 21.9 | 35.2 |
| 22480 | Irvington | 22.2 | 35.8 |
| 20619 | California | 22.3 | 35.8 |
| 23032 | Church View | 22.8 | 36.7 |
| 22560 | Tappahannock | 22.8 | 36.7 |
| 20626 | Coltons Point | 22.8 | 36.7 |
| 20606 | Abell | 22.8 | 36.8 |
| 20627 | Compton | 23.3 | 37.5 |
| 20635 | Helen | 23.7 | 38.2 |
| 23175 | Urbanna | 24.2 | 39 |
| 20688 | Solomons | 24.3 | 39.1 |
| 20629 | Dowell | 24.8 | 40 |
| 20609 | Avenue | 24.8 | 40 |
| 22436 | Caret | 25 | 40.3 |
| 21824 | Ewell | 25.4 | 40.9 |
| 22438 | Champlain | 25.8 | 41.5 |
| 20636 | Hollywood | 26 | 41.8 |
| 21866 | Tylerton | 26.1 | 41.9 |
| 23169 | Topping | 26.2 | 42.2 |
| 23115 | Millers Tavern | 26.3 | 42.4 |
| 20618 | Bushwood | 26.4 | 42.4 |
| 23031 | Christchurch | 26.5 | 42.6 |
| 23108 | Mascot | 26.8 | 43.1 |
| 20657 | Lusby | 27 | 43.4 |
| 23149 | Saluda | 27 | 43.5 |
| 20625 | Cobb Island | 27.2 | 43.8 |
| 23092 | Locust Hill | 27.4 | 44.1 |
| 23023 | Bruington | 27.6 | 44.4 |
| 20624 | Clements | 27.8 | 44.7 |
| 23091 | Little Plymouth | 28 | 45.1 |
| 20656 | Loveville | 28.1 | 45.1 |
| 21634 | Fishing Creek | 28.1 | 45.2 |
| 20682 | Rock Point | 28.2 | 45.4 |
| 23176 | Wake | 28.7 | 46.1 |
| 23071 | Hartfield | 29 | 46.7 |
| 20660 | Morganza | 29.3 | 47.2 |
| 23085 | King And Queen Court House | 29.6 | 47.7 |
| 23440 | Tangier | 29.7 | 47.8 |
| 23161 | Stevensville | 29.9 | 48.1 |
| 20621 | Chaptico | 29.9 | 48.1 |
Nearby Cities
Callao, Virginia
(3.9 mi)
Village, Virginia
(6.6 mi)
Sandy Point, Virginia
(6.6 mi)
Kinsale, Virginia
(6.7 mi)
Heathsville, Virginia
(6.8 mi)
Haynesville, Virginia
(7.6 mi)
Edwardsville, Virginia
(9 mi)
Farnham, Virginia
(9.2 mi)
Hague, Virginia
(10.2 mi)
Oldhams, Virginia
(10.4 mi)
Scotland, Maryland
(11 mi)
Piney Point, Maryland
(11.1 mi)
Burgess, Virginia
(11.1 mi)
Ridge, Maryland
(11.9 mi)
Ophelia, Virginia
(12.3 mi)