ZIP Codes Within 50 Miles of 36854
Valley, Alabama
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 31833 | West Point | 3.6 | 5.7 |
| 36863 | Lanett | 4.2 | 6.8 |
| 36852 | Cusseta | 6.2 | 9.9 |
| 36874 | Salem | 13.1 | 21.2 |
| 30240 | Lagrange | 15.8 | 25.5 |
| 31808 | Fortson | 16.1 | 26 |
| 36801 | Opelika | 16.5 | 26.5 |
| 36803 | Opelika | 16.5 | 26.5 |
| 31822 | Pine Mountain | 16.8 | 27 |
| 36862 | Lafayette | 17.4 | 28 |
| 31811 | Hamilton | 17.5 | 28.2 |
| 30261 | Lagrange | 17.8 | 28.6 |
| 36804 | Opelika | 18.1 | 29.1 |
| 36855 | Five Points | 18.2 | 29.2 |
| 36802 | Opelika | 19 | 30.6 |
| 36872 | Valley | 19 | 30.6 |
| 36877 | Smiths Station | 19.3 | 31 |
| 30241 | Lagrange | 19.4 | 31.2 |
| 31804 | Cataula | 19.6 | 31.6 |
| 36879 | Waverly | 20 | 32.2 |
| 31823 | Pine Mountain Valley | 20.6 | 33.2 |
| 36831 | Auburn | 22.6 | 36.3 |
| 36849 | Auburn University | 23.2 | 37.3 |
| 36870 | Phenix City | 23.2 | 37.4 |
| 31904 | Columbus | 23.4 | 37.6 |
| 36867 | Phenix City | 23.4 | 37.6 |
| 31902 | Columbus | 23.6 | 37.9 |
| 31909 | Columbus | 23.8 | 38.3 |
| 31908 | Columbus | 24.7 | 39.7 |
| 36830 | Auburn | 25 | 40.2 |
| 31995 | Fort Benning | 25 | 40.3 |
| 36832 | Auburn | 25.1 | 40.4 |
| 31820 | Midland | 25.3 | 40.8 |
| 31993 | Columbus | 25.5 | 41 |
| 36868 | Phenix City | 25.6 | 41.2 |
| 31807 | Ellerslie | 25.6 | 41.2 |
| 31901 | Columbus | 26 | 41.8 |
| 36274 | Roanoke | 26.1 | 42 |
| 31999 | Columbus | 26.5 | 42.7 |
| 31831 | Waverly Hall | 26.7 | 43 |
| 31906 | Columbus | 27.4 | 44.1 |
| 31830 | Warm Springs | 27.4 | 44.1 |
| 36850 | Camp Hill | 27.5 | 44.3 |
| 36869 | Phenix City | 27.6 | 44.4 |
| 31826 | Shiloh | 27.8 | 44.8 |
| 31907 | Columbus | 28.1 | 45.2 |
| 30230 | Hogansville | 28.2 | 45.4 |
| 31914 | Columbus | 28.2 | 45.4 |
| 31917 | Columbus | 28.2 | 45.4 |
| 31997 | Columbus | 28.2 | 45.4 |
| 31998 | Columbus | 28.2 | 45.4 |
| 36865 | Loachapoka | 28.2 | 45.4 |
| 31903 | Columbus | 29.8 | 48 |
| 30222 | Greenville | 30 | 48.3 |
| 31829 | Upatoi | 30.4 | 49 |
| 31816 | Manchester | 31.8 | 51.2 |
| 36276 | Wadley | 32 | 51.4 |
| 31905 | Fort Benning | 32.2 | 51.9 |
| 30217 | Franklin | 32.3 | 52 |
| 36853 | Dadeville | 34.6 | 55.7 |
| 36875 | Seale | 35 | 56.3 |
| 36866 | Notasulga | 35.1 | 56.4 |
| 31836 | Woodland | 35.4 | 57 |
| 30293 | Woodbury | 35.4 | 57 |
| 30220 | Grantville | 36 | 57.9 |
| 36023 | East Tallassee | 36.5 | 58.8 |
| 36256 | Daviston | 36.9 | 59.4 |
| 36856 | Fort Mitchell | 37 | 59.6 |
| 36858 | Hatchechubbee | 37.2 | 59.8 |
| 30251 | Luthersville | 37.2 | 59.8 |
| 31827 | Talbotton | 37.7 | 60.6 |
| 36278 | Wedowee | 38.1 | 61.2 |
| 36861 | Jacksons Gap | 39.4 | 63.4 |
| 31801 | Box Springs | 39.4 | 63.4 |
| 31810 | Geneva | 39.7 | 63.8 |
| 36083 | Tuskegee | 39.7 | 63.8 |
| 30259 | Moreland | 40.1 | 64.5 |
| 30218 | Gay | 40.6 | 65.4 |
| 36280 | Woodland | 41 | 66 |
| 36860 | Hurtsboro | 41.2 | 66.2 |
| 36859 | Holy Trinity | 41.3 | 66.5 |
| 36255 | Cragford | 41.8 | 67.3 |
| 36088 | Tuskegee Institute | 42.2 | 67.9 |
| 31805 | Cusseta | 42.7 | 68.7 |
| 30170 | Roopville | 42.9 | 69 |
| 36087 | Tuskegee Institute | 43 | 69.1 |
| 30264 | Newnan | 43.3 | 69.8 |
| 30258 | Molena | 43.7 | 70.3 |
| 30263 | Newnan | 43.7 | 70.4 |
| 31812 | Junction City | 44 | 70.8 |
| 36871 | Pittsview | 44.2 | 71.1 |
| 30271 | Newnan | 44.5 | 71.6 |
| 35010 | Alexander City | 44.8 | 72.1 |
| 30229 | Haralson | 45.6 | 73.4 |
| 36078 | Tallassee | 45.7 | 73.6 |
| 36263 | Graham | 46 | 74 |
| 30275 | Sargent | 46.1 | 74.3 |
| 36851 | Cottonton | 46.3 | 74.5 |
| 30206 | Concord | 46.7 | 75.1 |
| 36045 | Kent | 46.9 | 75.5 |
Nearby Cities
West Point, Georgia
(3.6 mi)
Lanett, Alabama
(4.2 mi)
Cusseta, Alabama
(6.2 mi)
Salem, Alabama
(13.1 mi)
Lagrange, Georgia
(15.8 mi)
Fortson, Georgia
(16.1 mi)
Opelika, Alabama
(16.5 mi)
Pine Mountain, Georgia
(16.8 mi)
Lafayette, Alabama
(17.4 mi)
Hamilton, Georgia
(17.5 mi)
Five Points, Alabama
(18.2 mi)
Valley, Alabama
(19 mi)
Smiths Station, Alabama
(19.3 mi)
Cataula, Georgia
(19.6 mi)
Waverly, Alabama
(20 mi)