ZIP Codes Within 50 Miles of 45683
Stockdale, Ohio
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 45613 | Beaver | 5.4 | 8.7 |
| 45653 | Minford | 5.6 | 8.9 |
| 45648 | Lucasville | 8.4 | 13.6 |
| 45687 | Wakefield | 8.7 | 14.1 |
| 45699 | Lucasville | 9.1 | 14.7 |
| 45662 | Portsmouth | 11.9 | 19.1 |
| 45682 | South Webster | 12 | 19.2 |
| 45642 | Jasper | 12.3 | 19.7 |
| 45677 | Scioto Furnace | 12.4 | 20 |
| 45640 | Jackson | 12.8 | 20.7 |
| 45652 | Mc Dermott | 14 | 22.5 |
| 45690 | Waverly | 14.2 | 22.8 |
| 45694 | Wheelersburg | 14.9 | 24 |
| 45656 | Oak Hill | 15.2 | 24.4 |
| 45661 | Piketon | 15.4 | 24.7 |
| 41175 | South Shore | 17.2 | 27.6 |
| 45621 | Coalton | 17.2 | 27.7 |
| 45673 | Richmond Dale | 17.3 | 27.9 |
| 41174 | South Portsmouth | 19.1 | 30.7 |
| 45672 | Ray | 19.6 | 31.6 |
| 45692 | Wellston | 20.1 | 32.4 |
| 45671 | Rarden | 20.3 | 32.7 |
| 45663 | West Portsmouth | 20.5 | 33 |
| 45657 | Otway | 20.8 | 33.5 |
| 45630 | Friendship | 21.7 | 34.9 |
| 45647 | Londonderry | 22.3 | 35.8 |
| 45629 | Franklin Furnace | 22.7 | 36.6 |
| 45634 | Hamden | 23.8 | 38.3 |
| 45659 | Pedro | 23.9 | 38.5 |
| 45688 | Waterloo | 24.6 | 39.6 |
| 45685 | Thurman | 25 | 40.2 |
| 45636 | Haverhill | 25.7 | 41.3 |
| 45658 | Patriot | 26.3 | 42.3 |
| 41166 | Quincy | 26.3 | 42.3 |
| 45674 | Rio Grande | 26.3 | 42.4 |
| 45646 | Latham | 26.7 | 42.9 |
| 45686 | Vinton | 27 | 43.4 |
| 45601 | Chillicothe | 27.3 | 44 |
| 45660 | Peebles | 27.5 | 44.3 |
| 45617 | Bourneville | 27.6 | 44.5 |
| 45684 | Stout | 28.1 | 45.2 |
| 45616 | Blue Creek | 28.2 | 45.4 |
| 45612 | Bainbridge | 28.6 | 46.1 |
| 41183 | Worthington | 28.7 | 46.1 |
| 41144 | Greenup | 29.1 | 46.9 |
| 45695 | Wilkesville | 29.3 | 47.1 |
| 45172 | Sinking Spring | 29.4 | 47.4 |
| 45624 | Cynthiana | 30.3 | 48.8 |
| 45651 | Mc Arthur | 30.4 | 48.9 |
| 41139 | Flatwoods | 31.1 | 50 |
| 45638 | Ironton | 31.2 | 50.2 |
| 41141 | Garrison | 31.4 | 50.6 |
| 41169 | Russell | 31.5 | 50.7 |
| 45614 | Bidwell | 31.7 | 51 |
| 45645 | Kitts Hill | 31.7 | 51.1 |
| 45681 | South Salem | 32.6 | 52.5 |
| 45643 | Kerr | 32.9 | 53 |
| 45696 | Willow Wood | 33.2 | 53.4 |
| 45622 | Creola | 33.5 | 53.9 |
| 45698 | Zaleski | 33.5 | 53.9 |
| 45644 | Kingston | 33.6 | 54 |
| 45741 | Langsville | 33.6 | 54.1 |
| 45675 | Rock Camp | 33.8 | 54.5 |
| 45650 | Lynx | 34 | 54.7 |
| 43152 | South Bloomingville | 35 | 56.2 |
| 45631 | Gallipolis | 35.2 | 56.7 |
| 45678 | Scottown | 35.2 | 56.7 |
| 41101 | Ashland | 35.3 | 56.8 |
| 45628 | Frankfort | 35.3 | 56.8 |
| 45633 | Hallsville | 35.7 | 57.5 |
| 43101 | Adelphi | 35.8 | 57.6 |
| 41121 | Argillite | 36.3 | 58.3 |
| 43135 | Laurelville | 36.7 | 59 |
| 41102 | Ashland | 37.7 | 60.6 |
| 45693 | West Union | 37.8 | 60.9 |
| 45710 | Albany | 38.6 | 62.1 |
| 41128 | Carter | 39 | 62.7 |
| 45654 | New Plymouth | 39.1 | 62.9 |
| 45775 | Rutland | 39.2 | 63.1 |
| 45123 | Greenfield | 39.3 | 63.3 |
| 45620 | Cheshire | 39.5 | 63.5 |
| 45679 | Seaman | 39.5 | 63.6 |
| 45680 | South Point | 39.6 | 63.8 |
| 45623 | Crown City | 39.7 | 63.9 |
| 25106 | Henderson | 39.8 | 64.1 |
| 25515 | Gallipolis Ferry | 40.1 | 64.6 |
| 41179 | Vanceburg | 40.2 | 64.7 |
| 43115 | Clarksburg | 40.3 | 64.8 |
| 25550 | Point Pleasant | 40.6 | 65.3 |
| 45766 | New Marshfield | 40.9 | 65.9 |
| 45619 | Chesapeake | 41 | 66 |
| 45618 | Cherry Fork | 41.3 | 66.4 |
| 41105 | Ashland | 41.4 | 66.6 |
| 41114 | Ashland | 41.4 | 66.6 |
| 43156 | Tarlton | 41.6 | 66.9 |
| 41129 | Catlettsburg | 41.6 | 67 |
| 25507 | Ceredo | 41.9 | 67.4 |
| 45133 | Hillsboro | 42.7 | 68.8 |
| 45717 | Carbondale | 42.9 | 69.1 |
| 45760 | Middleport | 43 | 69.2 |
Nearby Cities
Beaver, Ohio
(5.4 mi)
Minford, Ohio
(5.6 mi)
Lucasville, Ohio
(8.4 mi)
Wakefield, Ohio
(8.7 mi)
Portsmouth, Ohio
(11.9 mi)
South Webster, Ohio
(12 mi)
Jasper, Ohio
(12.3 mi)
Scioto Furnace, Ohio
(12.4 mi)
Jackson, Ohio
(12.8 mi)
Mc Dermott, Ohio
(14 mi)
Waverly, Ohio
(14.2 mi)
Wheelersburg, Ohio
(14.9 mi)
Oak Hill, Ohio
(15.2 mi)
Piketon, Ohio
(15.4 mi)
South Shore, Kentucky
(17.2 mi)