ZIP Codes Within 50 Miles of 45694
Wheelersburg, Ohio
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 45677 | Scioto Furnace | 5 | 8.1 |
| 41175 | South Shore | 6.5 | 10.5 |
| 45662 | Portsmouth | 6.9 | 11.1 |
| 45682 | South Webster | 7.6 | 12.3 |
| 45629 | Franklin Furnace | 7.9 | 12.6 |
| 45653 | Minford | 9.4 | 15.1 |
| 41174 | South Portsmouth | 10.8 | 17.4 |
| 45636 | Haverhill | 10.9 | 17.5 |
| 45659 | Pedro | 11.3 | 18.1 |
| 45699 | Lucasville | 13.4 | 21.6 |
| 41183 | Worthington | 13.9 | 22.3 |
| 45648 | Lucasville | 14.1 | 22.6 |
| 45652 | Mc Dermott | 14.9 | 24 |
| 45683 | Stockdale | 14.9 | 24 |
| 45630 | Friendship | 14.9 | 24 |
| 41144 | Greenup | 15.1 | 24.4 |
| 45656 | Oak Hill | 16.2 | 26.1 |
| 41139 | Flatwoods | 16.3 | 26.3 |
| 45688 | Waterloo | 16.4 | 26.4 |
| 41169 | Russell | 16.9 | 27.1 |
| 45663 | West Portsmouth | 16.9 | 27.2 |
| 45638 | Ironton | 16.9 | 27.2 |
| 41166 | Quincy | 17.3 | 27.8 |
| 45645 | Kitts Hill | 19.1 | 30.7 |
| 45687 | Wakefield | 19.1 | 30.7 |
| 45613 | Beaver | 20.2 | 32.5 |
| 41101 | Ashland | 20.9 | 33.6 |
| 45675 | Rock Camp | 21 | 33.8 |
| 45658 | Patriot | 21.3 | 34.3 |
| 41121 | Argillite | 21.4 | 34.4 |
| 45684 | Stout | 21.8 | 35.1 |
| 45696 | Willow Wood | 22.3 | 35.9 |
| 45640 | Jackson | 22.8 | 36.7 |
| 41102 | Ashland | 22.8 | 36.7 |
| 45657 | Otway | 22.9 | 36.9 |
| 41141 | Garrison | 23.1 | 37.2 |
| 45685 | Thurman | 24 | 38.6 |
| 45642 | Jasper | 24.8 | 39.8 |
| 45678 | Scottown | 25 | 40.3 |
| 45674 | Rio Grande | 25.7 | 41.3 |
| 45680 | South Point | 25.7 | 41.4 |
| 45661 | Piketon | 26.4 | 42.5 |
| 41105 | Ashland | 26.6 | 42.7 |
| 41114 | Ashland | 26.6 | 42.7 |
| 45671 | Rarden | 26.9 | 43.3 |
| 41129 | Catlettsburg | 27 | 43.4 |
| 41128 | Carter | 27.2 | 43.7 |
| 45616 | Blue Creek | 27.6 | 44.4 |
| 25507 | Ceredo | 27.7 | 44.6 |
| 45621 | Coalton | 27.9 | 45 |
| 45619 | Chesapeake | 28.1 | 45.3 |
| 45690 | Waverly | 28.4 | 45.6 |
| 41143 | Grayson | 29.1 | 46.8 |
| 45686 | Vinton | 29.8 | 48 |
| 45692 | Wellston | 29.9 | 48.1 |
| 25704 | Huntington | 30 | 48.3 |
| 25708 | Huntington | 30.1 | 48.5 |
| 25710 | Huntington | 30.1 | 48.5 |
| 25717 | Huntington | 30.1 | 48.5 |
| 25718 | Huntington | 30.1 | 48.5 |
| 25719 | Huntington | 30.1 | 48.5 |
| 25721 | Huntington | 30.1 | 48.5 |
| 25722 | Huntington | 30.1 | 48.5 |
| 25723 | Huntington | 30.1 | 48.5 |
| 25724 | Huntington | 30.1 | 48.5 |
| 25709 | Huntington | 30.1 | 48.5 |
| 41168 | Rush | 30.2 | 48.6 |
| 25755 | Huntington | 30.5 | 49 |
| 41179 | Vanceburg | 30.7 | 49.4 |
| 25701 | Huntington | 30.7 | 49.4 |
| 25703 | Huntington | 30.9 | 49.7 |
| 25530 | Kenova | 31 | 49.9 |
| 45623 | Crown City | 31.2 | 50.2 |
| 45643 | Kerr | 31.6 | 50.9 |
| 25702 | Huntington | 31.7 | 51 |
| 45669 | Proctorville | 31.8 | 51.1 |
| 45673 | Richmond Dale | 31.9 | 51.4 |
| 45631 | Gallipolis | 32.3 | 51.9 |
| 45614 | Bidwell | 32.3 | 51.9 |
| 41146 | Hitchins | 32.4 | 52.2 |
| 45650 | Lynx | 32.6 | 52.5 |
| 25562 | Shoals | 32.8 | 52.8 |
| 45672 | Ray | 32.9 | 53 |
| 41132 | Denton | 33.4 | 53.7 |
| 25705 | Huntington | 33.5 | 53.9 |
| 25537 | Lesage | 33.7 | 54.3 |
| 45634 | Hamden | 33.9 | 54.5 |
| 45660 | Peebles | 34 | 54.7 |
| 41142 | Grahn | 34.3 | 55.2 |
| 25535 | Lavalette | 35.4 | 57 |
| 45646 | Latham | 36 | 57.9 |
| 25515 | Gallipolis Ferry | 36 | 57.9 |
| 41164 | Olive Hill | 36 | 58 |
| 25520 | Glenwood | 36.2 | 58.3 |
| 41135 | Emerson | 36.7 | 59.1 |
| 45647 | Londonderry | 36.7 | 59.1 |
| 45695 | Wilkesville | 36.8 | 59.2 |
| 25706 | Huntington | 37.1 | 59.7 |
| 25707 | Huntington | 37.1 | 59.7 |
| 25711 | Huntington | 37.1 | 59.7 |
Nearby Cities
Scioto Furnace, Ohio
(5 mi)
South Shore, Kentucky
(6.5 mi)
Portsmouth, Ohio
(6.9 mi)
South Webster, Ohio
(7.6 mi)
Franklin Furnace, Ohio
(7.9 mi)
Minford, Ohio
(9.4 mi)
South Portsmouth, Kentucky
(10.8 mi)
Haverhill, Ohio
(10.9 mi)
Pedro, Ohio
(11.3 mi)
Lucasville, Ohio
(13.4 mi)
Worthington, Kentucky
(13.9 mi)
Mc Dermott, Ohio
(14.9 mi)
Stockdale, Ohio
(14.9 mi)
Friendship, Ohio
(14.9 mi)
Greenup, Kentucky
(15.1 mi)