ZIP Codes Within 50 Miles of 46135

Greencastle, Indiana

100 ZIP Codes Found

ZIP CodeCityDistance (miles)Distance (km)
46170 Putnamville 5.2 8.4
46128 Fillmore 6.5 10.4
46105 Bainbridge 8.3 13.3
46171 Reelsville 8.3 13.4
46120 Cloverdale 10.1 16.3
46121 Coatesville 10.9 17.5
46172 Roachdale 13.3 21.4
46180 Stilesville 13.3 21.5
47853 Harmony 13.4 21.5
47837 Carbon 13.6 21.9
46103 Amo 13.8 22.3
46175 Russellville 13.9 22.4
47857 Knightsville 14.4 23.1
47868 Poland 14.9 24
46125 Eminence 15 24.1
47834 Brazil 16.4 26.4
47836 Bridgeton 16.4 26.5
47456 Quincy 17.8 28.6
47954 Ladoga 18.5 29.9
47989 Waveland 19.2 30.8
47872 Rockville 19.3 31.1
46165 North Salem 19.4 31.2
46122 Danville 19.4 31.2
46118 Clayton 19.9 32
47833 Bowling Green 19.9 32.1
47881 Staunton 20.4 32.8
47851 Fontanet 20.7 33.4
47830 Bellmore 20.8 33.5
46157 Monrovia 20.9 33.6
47965 New Market 21.1 34
47840 Centerpoint 21.5 34.6
46166 Paragon 23 37
47455 Patricksburg 23.5 37.8
47874 Rosedale 23.5 37.8
46149 Lizton 23.7 38.2
47878 Seelyville 23.8 38.3
47433 Gosport 23.8 38.4
47859 Marshall 24.2 38.9
47968 New Ross 24.2 38.9
47832 Bloomingdale 24.2 39
46151 Martinsville 24.5 39.4
46147 Jamestown 25 40.2
47860 Mecca 25.1 40.3
47916 Alamo 25.1 40.4
47460 Spencer 25.4 40.8
46168 Plainfield 25.5 41
47805 Terre Haute 25.6 41.2
46167 Pittsboro 26 41.8
46123 Avon 26.1 42.1
47933 Crawfordsville 26.5 42.7
47464 Stinesville 26.9 43.2
46158 Mooresville 27.1 43.7
46102 Advance 27.3 44
47846 Cory 27.4 44.1
47988 Wallace 27.6 44.4
46111 Brooklyn 27.6 44.4
47862 Montezuma 28 45.1
47803 Terre Haute 28.8 46.4
46112 Brownsburg 29 46.7
47841 Clay City 29 46.7
47871 Riley 29.2 46.9
47842 Clinton 29.4 47.3
47880 Shepardsville 29.5 47.5
46113 Camby 29.6 47.7
47854 Hillsdale 29.7 47.8
47804 Terre Haute 30 48.3
47431 Freedom 30 48.3
46231 Indianapolis 30.3 48.8
47429 Ellettsville 30.4 48.8
47427 Coal City 30.5 49
47807 Terre Haute 30.9 49.8
46183 West Newton 31.2 50.2
47884 Universal 31.2 50.3
46234 Indianapolis 31.3 50.4
47809 Terre Haute 31.4 50.6
47990 Waynetown 31.7 51
47801 Terre Haute 31.7 51
47863 New Goshen 31.9 51.4
47940 Darlington 32.4 52.2
46214 Indianapolis 32.4 52.2
47808 Terre Haute 32.5 52.3
46241 Indianapolis 32.6 52.4
47952 Kingman 32.7 52.7
47966 Newport 32.9 53
47802 Terre Haute 33 53.1
47876 Saint Mary Of The Woods 33.3 53.6
46224 Indianapolis 33.3 53.6
47858 Lewis 33.5 53.9
47949 Hillsboro 33.6 54.1
47885 West Terre Haute 33.6 54.1
47875 Saint Bernice 34.4 55.3
46254 Indianapolis 34.6 55.6
47847 Dana 34.6 55.7
47831 Blanford 34.7 55.8
46052 Lebanon 34.7 55.9
46278 Indianapolis 35 56.3
47866 Pimento 35 56.4
47404 Bloomington 35.1 56.5
46071 Thorntown 35.3 56.8
46217 Indianapolis 35.7 57.5