ZIP Codes Within 50 Miles of 47223
Butlerville, Indiana
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 47023 | Holton | 5.6 | 9.1 |
| 47282 | Vernon | 8.3 | 13.4 |
| 47265 | North Vernon | 8.6 | 13.8 |
| 47283 | Westport | 10.4 | 16.7 |
| 47231 | Dupont | 11.1 | 17.8 |
| 47037 | Osgood | 12.4 | 20 |
| 47273 | Scipio | 12.6 | 20.3 |
| 47039 | Pierceville | 12.8 | 20.5 |
| 47034 | Napoleon | 13.5 | 21.7 |
| 47042 | Versailles | 13.7 | 22.1 |
| 47245 | Hayden | 14.8 | 23.8 |
| 47236 | Grammer | 15 | 24.2 |
| 47017 | Cross Plains | 15.9 | 25.6 |
| 47227 | Commiskey | 16.2 | 26.1 |
| 47261 | Millhousen | 16.8 | 27 |
| 47240 | Greensburg | 17.3 | 27.9 |
| 47224 | Canaan | 17.8 | 28.7 |
| 47021 | Friendship | 18.5 | 29.7 |
| 47232 | Elizabethtown | 18.8 | 30.2 |
| 47244 | Hartsville | 19.1 | 30.8 |
| 47263 | New Point | 19.6 | 31.6 |
| 47270 | Paris Crossing | 19.7 | 31.7 |
| 47031 | Milan | 19.9 | 31.9 |
| 47250 | Madison | 20 | 32.2 |
| 47230 | Deputy | 20.6 | 33.1 |
| 47247 | Jonesville | 22 | 35.4 |
| 47006 | Batesville | 22.1 | 35.6 |
| 47032 | Moores Hill | 22.5 | 36.2 |
| 47274 | Seymour | 22.6 | 36.3 |
| 47033 | Morris | 22.9 | 36.9 |
| 47018 | Dillsboro | 23 | 37.1 |
| 47243 | Hanover | 23.2 | 37.3 |
| 47246 | Hope | 23.6 | 37.9 |
| 47041 | Sunman | 24.3 | 39.2 |
| 47011 | Bennington | 24.9 | 40.1 |
| 47203 | Columbus | 25.1 | 40.4 |
| 40045 | Milton | 25.4 | 40.8 |
| 47229 | Crothersville | 25.9 | 41.7 |
| 47202 | Columbus | 25.9 | 41.8 |
| 47226 | Clifford | 26.4 | 42.5 |
| 47228 | Cortland | 26.5 | 42.6 |
| 47201 | Columbus | 26.6 | 42.8 |
| 47036 | Oldenburg | 26.6 | 42.8 |
| 47225 | Clarksburg | 26.8 | 43.2 |
| 47102 | Austin | 26.9 | 43.3 |
| 47272 | Saint Paul | 26.9 | 43.4 |
| 47234 | Flat Rock | 27.5 | 44.2 |
| 47043 | Vevay | 28.5 | 45.9 |
| 47138 | Lexington | 28.5 | 45.9 |
| 47001 | Aurora | 28.7 | 46.1 |
| 47019 | East Enterprise | 29.1 | 46.8 |
| 47022 | Guilford | 29.8 | 47.9 |
| 47147 | Nabb | 30.2 | 48.7 |
| 47170 | Scottsburg | 30.3 | 48.7 |
| 47280 | Taylorsville | 30.4 | 49 |
| 46182 | Waldron | 30.6 | 49.3 |
| 46156 | Milroy | 30.9 | 49.7 |
| 41008 | Carrollton | 31 | 49.8 |
| 47030 | Metamora | 31.6 | 50.8 |
| 41045 | Ghent | 32.2 | 51.9 |
| 47220 | Brownstown | 32.7 | 52.6 |
| 47040 | Rising Sun | 32.7 | 52.7 |
| 47020 | Florence | 32.9 | 53 |
| 40006 | Bedford | 33.2 | 53.4 |
| 47141 | Marysville | 33.2 | 53.5 |
| 47025 | Lawrenceburg | 33.5 | 53.9 |
| 47024 | Laurel | 33.8 | 54.5 |
| 47162 | New Washington | 34 | 54.7 |
| 46124 | Edinburgh | 34.1 | 54.9 |
| 41080 | Petersburg | 34.4 | 55.4 |
| 47177 | Underwood | 34.6 | 55.8 |
| 47235 | Freetown | 34.8 | 56.1 |
| 47104 | Bethlehem | 35.3 | 56.8 |
| 46176 | Shelbyville | 35.5 | 57.2 |
| 47281 | Vallonia | 35.5 | 57.2 |
| 47035 | New Trenton | 35.8 | 57.7 |
| 47038 | Patriot | 36.3 | 58.4 |
| 47012 | Brookville | 36.3 | 58.5 |
| 47163 | Otisco | 36.4 | 58.6 |
| 47060 | West Harrison | 36.4 | 58.6 |
| 46146 | Homer | 36.9 | 59.4 |
| 46150 | Manilla | 37.1 | 59.6 |
| 41098 | Worthville | 37.2 | 59.8 |
| 47016 | Cedar Grove | 37.5 | 60.4 |
| 41005 | Burlington | 37.9 | 61 |
| 41083 | Sanders | 38.2 | 61.5 |
| 40077 | Westport | 38.5 | 62 |
| 41095 | Warsaw | 38.6 | 62.1 |
| 47126 | Henryville | 38.6 | 62.1 |
| 41086 | Sparta | 39.1 | 63 |
| 47249 | Kurtz | 39.4 | 63.4 |
| 45033 | Hooven | 39.4 | 63.4 |
| 46173 | Rushville | 39.5 | 63.5 |
| 46164 | Nineveh | 39.7 | 63.9 |
| 41022 | Florence | 39.7 | 63.9 |
| 40075 | Turners Station | 39.9 | 64.2 |
| 45030 | Harrison | 40 | 64.3 |
| 40011 | Campbellsburg | 40.2 | 64.7 |
| 40055 | Pendleton | 40.2 | 64.7 |
| 40070 | Sulphur | 40.4 | 65 |
Nearby Cities
Holton, Indiana
(5.6 mi)
Vernon, Indiana
(8.3 mi)
North Vernon, Indiana
(8.6 mi)
Westport, Indiana
(10.4 mi)
Dupont, Indiana
(11.1 mi)
Osgood, Indiana
(12.4 mi)
Scipio, Indiana
(12.6 mi)
Pierceville, Indiana
(12.8 mi)
Napoleon, Indiana
(13.5 mi)
Versailles, Indiana
(13.7 mi)
Hayden, Indiana
(14.8 mi)
Grammer, Indiana
(15 mi)
Cross Plains, Indiana
(15.9 mi)
Commiskey, Indiana
(16.2 mi)
Millhousen, Indiana
(16.8 mi)