ZIP Codes Within 50 Miles of 47282
Vernon, Indiana
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 47265 | North Vernon | 1.5 | 2.4 |
| 47245 | Hayden | 7 | 11.3 |
| 47273 | Scipio | 7.9 | 12.7 |
| 47223 | Butlerville | 8.3 | 13.4 |
| 47231 | Dupont | 8.5 | 13.6 |
| 47227 | Commiskey | 9.3 | 15 |
| 47270 | Paris Crossing | 11.6 | 18.7 |
| 47236 | Grammer | 13.2 | 21.2 |
| 47283 | Westport | 13.2 | 21.2 |
| 47023 | Holton | 13.4 | 21.6 |
| 47230 | Deputy | 14.5 | 23.3 |
| 47232 | Elizabethtown | 14.7 | 23.6 |
| 47274 | Seymour | 14.8 | 23.8 |
| 47247 | Jonesville | 15.8 | 25.5 |
| 47229 | Crothersville | 17.7 | 28.5 |
| 47250 | Madison | 18.7 | 30.1 |
| 47228 | Cortland | 19 | 30.6 |
| 47102 | Austin | 19.2 | 30.9 |
| 47243 | Hanover | 20 | 32.3 |
| 47244 | Hartsville | 20.1 | 32.4 |
| 47037 | Osgood | 20.7 | 33.3 |
| 47039 | Pierceville | 20.9 | 33.7 |
| 47042 | Versailles | 21.2 | 34.1 |
| 47034 | Napoleon | 21.5 | 34.5 |
| 47017 | Cross Plains | 21.5 | 34.6 |
| 47224 | Canaan | 21.9 | 35.3 |
| 47261 | Millhousen | 22.1 | 35.6 |
| 47202 | Columbus | 22.4 | 36.1 |
| 47203 | Columbus | 22.5 | 36.2 |
| 47240 | Greensburg | 22.7 | 36.5 |
| 47170 | Scottsburg | 22.9 | 36.8 |
| 47138 | Lexington | 23 | 37 |
| 47201 | Columbus | 23 | 37.1 |
| 47246 | Hope | 23.7 | 38.1 |
| 40045 | Milton | 24.1 | 38.7 |
| 47220 | Brownstown | 24.6 | 39.6 |
| 47021 | Friendship | 24.7 | 39.7 |
| 47226 | Clifford | 24.8 | 39.9 |
| 47147 | Nabb | 26.1 | 42.1 |
| 47263 | New Point | 26.9 | 43.3 |
| 47281 | Vallonia | 27.3 | 43.9 |
| 47141 | Marysville | 27.6 | 44.5 |
| 47235 | Freetown | 27.7 | 44.5 |
| 47177 | Underwood | 27.8 | 44.7 |
| 47031 | Milan | 28 | 45.1 |
| 47280 | Taylorsville | 28.2 | 45.3 |
| 47234 | Flat Rock | 28.4 | 45.7 |
| 47018 | Dillsboro | 29.8 | 47.9 |
| 47011 | Bennington | 29.9 | 48 |
| 47006 | Batesville | 30.1 | 48.4 |
| 47032 | Moores Hill | 30.2 | 48.7 |
| 47162 | New Washington | 30.6 | 49.2 |
| 47272 | Saint Paul | 30.6 | 49.3 |
| 47163 | Otisco | 30.7 | 49.4 |
| 47033 | Morris | 31.1 | 50 |
| 47043 | Vevay | 31.8 | 51.2 |
| 40006 | Bedford | 31.8 | 51.2 |
| 47249 | Kurtz | 31.9 | 51.4 |
| 47126 | Henryville | 32 | 51.5 |
| 41008 | Carrollton | 32 | 51.6 |
| 47104 | Bethlehem | 32.4 | 52.1 |
| 46124 | Edinburgh | 32.5 | 52.3 |
| 47041 | Sunman | 32.6 | 52.5 |
| 47260 | Medora | 33.1 | 53.2 |
| 47225 | Clarksburg | 33.4 | 53.8 |
| 46182 | Waldron | 33.6 | 54 |
| 47036 | Oldenburg | 34.1 | 54.9 |
| 47019 | East Enterprise | 34.3 | 55.2 |
| 41045 | Ghent | 35 | 56.3 |
| 40077 | Westport | 35.1 | 56.5 |
| 46156 | Milroy | 35.7 | 57.5 |
| 47264 | Norman | 35.8 | 57.7 |
| 47001 | Aurora | 36.2 | 58.2 |
| 47167 | Salem | 36.3 | 58.5 |
| 47435 | Helmsburg | 36.4 | 58.5 |
| 47111 | Charlestown | 36.6 | 58.9 |
| 47143 | Memphis | 37.1 | 59.7 |
| 46164 | Nineveh | 37.1 | 59.7 |
| 46176 | Shelbyville | 37.1 | 59.8 |
| 47448 | Nashville | 37.2 | 59.8 |
| 47020 | Florence | 37.7 | 60.7 |
| 47022 | Guilford | 37.9 | 61.1 |
| 47131 | Jeffersonville | 38.2 | 61.5 |
| 47190 | Jeffersonville | 38.2 | 61.5 |
| 40055 | Pendleton | 38.2 | 61.5 |
| 41098 | Worthville | 38.7 | 62.3 |
| 40070 | Sulphur | 39.1 | 62.9 |
| 47040 | Rising Sun | 39.2 | 63.1 |
| 47030 | Metamora | 39.3 | 63.3 |
| 40026 | Goshen | 39.7 | 63.9 |
| 40011 | Campbellsburg | 40 | 64.4 |
| 47108 | Campbellsburg | 40.2 | 64.6 |
| 47165 | Pekin | 40.5 | 65.1 |
| 40075 | Turners Station | 40.5 | 65.2 |
| 46181 | Trafalgar | 40.7 | 65.4 |
| 46150 | Manilla | 40.7 | 65.5 |
| 40032 | La Grange | 40.9 | 65.8 |
| 41083 | Sanders | 40.9 | 65.8 |
| 47436 | Heltonville | 41 | 65.9 |
| 46146 | Homer | 41 | 66 |
Nearby Cities
North Vernon, Indiana
(1.5 mi)
Hayden, Indiana
(7 mi)
Scipio, Indiana
(7.9 mi)
Butlerville, Indiana
(8.3 mi)
Dupont, Indiana
(8.5 mi)
Commiskey, Indiana
(9.3 mi)
Paris Crossing, Indiana
(11.6 mi)
Grammer, Indiana
(13.2 mi)
Westport, Indiana
(13.2 mi)
Holton, Indiana
(13.4 mi)
Deputy, Indiana
(14.5 mi)
Elizabethtown, Indiana
(14.7 mi)
Seymour, Indiana
(14.8 mi)
Jonesville, Indiana
(15.8 mi)
Crothersville, Indiana
(17.7 mi)