ZIP Codes Within 50 Miles of 47380
Ridgeville, Indiana
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 47382 | Saratoga | 7 | 11.3 |
| 47373 | Redkey | 7.3 | 11.8 |
| 47340 | Farmland | 7.5 | 12.1 |
| 47394 | Winchester | 7.8 | 12.6 |
| 47368 | Parker City | 10.3 | 16.6 |
| 47371 | Portland | 10.6 | 17.1 |
| 47381 | Salamonia | 11.4 | 18.3 |
| 47320 | Albany | 11.7 | 18.8 |
| 47390 | Union City | 12.3 | 19.8 |
| 47336 | Dunkirk | 12.4 | 20 |
| 45390 | Union City | 14.5 | 23.3 |
| 47383 | Selma | 14.7 | 23.6 |
| 47358 | Modoc | 15.6 | 25.1 |
| 47355 | Lynn | 16.8 | 27 |
| 45846 | Fort Recovery | 16.8 | 27 |
| 47369 | Pennville | 16.8 | 27.1 |
| 47338 | Eaton | 17.2 | 27.6 |
| 47354 | Losantville | 18.5 | 29.8 |
| 47303 | Muncie | 18.5 | 29.8 |
| 47308 | Muncie | 19.3 | 31.1 |
| 47305 | Muncie | 19.4 | 31.2 |
| 47326 | Bryant | 19.4 | 31.2 |
| 47302 | Muncie | 19.7 | 31.7 |
| 47306 | Muncie | 20.3 | 32.7 |
| 47339 | Economy | 21.1 | 33.9 |
| 47304 | Muncie | 21.2 | 34.2 |
| 45310 | Burkettsville | 21.4 | 34.4 |
| 45303 | Ansonia | 21.4 | 34.4 |
| 47348 | Hartford City | 21.5 | 34.6 |
| 45362 | Rossburg | 21.7 | 34.9 |
| 45348 | New Weston | 21.7 | 35 |
| 45352 | Palestine | 22.1 | 35.6 |
| 47359 | Montpelier | 22.2 | 35.8 |
| 47393 | Williamsburg | 22.4 | 36 |
| 47307 | Muncie | 22.9 | 36.9 |
| 46740 | Geneva | 22.9 | 36.9 |
| 47341 | Fountain City | 22.9 | 36.9 |
| 47360 | Mooreland | 23 | 37 |
| 45883 | Saint Henry | 23 | 37.1 |
| 47367 | Oakville | 23.2 | 37.4 |
| 46778 | Petroleum | 23.7 | 38.1 |
| 47342 | Gaston | 23.9 | 38.4 |
| 45332 | Hollansburg | 23.9 | 38.5 |
| 47386 | Springport | 24.1 | 38.8 |
| 45350 | North Star | 24.6 | 39.6 |
| 45331 | Greenville | 24.7 | 39.7 |
| 45828 | Coldwater | 24.7 | 39.8 |
| 46759 | Keystone | 24.8 | 39.9 |
| 47396 | Yorktown | 25.1 | 40.4 |
| 46769 | Linn Grove | 25.2 | 40.5 |
| 46957 | Matthews | 25.5 | 41 |
| 47346 | Hagerstown | 25.5 | 41.1 |
| 47392 | Webster | 26 | 41.9 |
| 47361 | Mount Summit | 26.5 | 42.6 |
| 47345 | Greens Fork | 26.9 | 43.2 |
| 46989 | Upland | 27.1 | 43.7 |
| 47334 | Daleville | 27.2 | 43.8 |
| 45346 | New Madison | 27.2 | 43.8 |
| 46781 | Poneto | 27.5 | 44.3 |
| 46711 | Berne | 27.6 | 44.4 |
| 47388 | Sulphur Springs | 28.6 | 46.1 |
| 45822 | Celina | 28.7 | 46.2 |
| 45380 | Versailles | 28.8 | 46.3 |
| 45351 | Osgood | 28.8 | 46.3 |
| 45860 | Maria Stein | 29.2 | 47 |
| 45388 | Yorkshire | 29.4 | 47.2 |
| 45866 | Montezuma | 29.4 | 47.4 |
| 46930 | Fowlerton | 29.5 | 47.5 |
| 47370 | Pershing | 29.5 | 47.5 |
| 47362 | New Castle | 30.3 | 48.8 |
| 45826 | Chickasaw | 30.6 | 49.3 |
| 46772 | Monroe | 30.7 | 49.5 |
| 45328 | Gettysburg | 30.9 | 49.7 |
| 47356 | Middletown | 30.9 | 49.7 |
| 47366 | New Lisbon | 31.2 | 50.2 |
| 46766 | Liberty Center | 31.6 | 50.9 |
| 47374 | Richmond | 31.9 | 51.3 |
| 45347 | New Paris | 32 | 51.5 |
| 46070 | Summitville | 32 | 51.6 |
| 47375 | Richmond | 32.1 | 51.7 |
| 46714 | Bluffton | 32.2 | 51.8 |
| 47330 | Centerville | 32.7 | 52.6 |
| 47327 | Cambridge City | 32.7 | 52.6 |
| 45321 | Eldorado | 33.1 | 53.2 |
| 45363 | Russia | 33.1 | 53.3 |
| 46933 | Gas City | 33.2 | 53.4 |
| 46017 | Anderson | 33.3 | 53.6 |
| 46001 | Alexandria | 33.3 | 53.6 |
| 47387 | Straughn | 33.4 | 53.7 |
| 45304 | Arcanum | 33.5 | 53.9 |
| 47335 | Dublin | 33.5 | 53.9 |
| 45882 | Rockford | 33.7 | 54.2 |
| 45308 | Bradford | 33.7 | 54.3 |
| 46012 | Anderson | 34.1 | 54.9 |
| 45382 | West Manchester | 34.2 | 55 |
| 45898 | Willshire | 34.2 | 55.1 |
| 46991 | Van Buren | 34.2 | 55.1 |
| 46938 | Jonesboro | 34.5 | 55.5 |
| 46792 | Warren | 34.6 | 55.7 |
| 46928 | Fairmount | 34.7 | 55.9 |
Nearby Cities
Saratoga, Indiana
(7 mi)
Redkey, Indiana
(7.3 mi)
Farmland, Indiana
(7.5 mi)
Winchester, Indiana
(7.8 mi)
Parker City, Indiana
(10.3 mi)
Portland, Indiana
(10.6 mi)
Salamonia, Indiana
(11.4 mi)
Albany, Indiana
(11.7 mi)
Union City, Indiana
(12.3 mi)
Dunkirk, Indiana
(12.4 mi)
Union City, Ohio
(14.5 mi)
Selma, Indiana
(14.7 mi)
Modoc, Indiana
(15.6 mi)
Lynn, Indiana
(16.8 mi)
Fort Recovery, Ohio
(16.8 mi)