ZIP Codes Within 50 Miles of 47449
Newberry, Indiana
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 47529 | Elnora | 5.2 | 8.4 |
| 47457 | Scotland | 5.6 | 9.1 |
| 47443 | Lyons | 6.1 | 9.7 |
| 47522 | Crane | 6.1 | 9.8 |
| 47562 | Odon | 7.4 | 11.9 |
| 47465 | Switz City | 8.2 | 13.2 |
| 47439 | Koleen | 8.3 | 13.3 |
| 47424 | Bloomfield | 10.5 | 17 |
| 47578 | Sandborn | 10.8 | 17.4 |
| 47568 | Plainville | 11.2 | 18 |
| 47441 | Linton | 12.3 | 19.7 |
| 47596 | Westphalia | 12.4 | 20 |
| 47453 | Owensburg | 12.6 | 20.2 |
| 47471 | Worthington | 13.8 | 22.3 |
| 47528 | Edwardsport | 15.2 | 24.5 |
| 47848 | Dugger | 16.9 | 27.2 |
| 47535 | Freelandville | 16.9 | 27.2 |
| 47445 | Midland | 16.9 | 27.2 |
| 47519 | Cannelburg | 17.5 | 28.2 |
| 47553 | Loogootee | 18.7 | 30 |
| 47558 | Montgomery | 18.8 | 30.3 |
| 47512 | Bicknell | 19.4 | 31.3 |
| 47838 | Carlisle | 19.6 | 31.6 |
| 47459 | Solsberry | 19.9 | 31.9 |
| 47438 | Jasonville | 20.1 | 32.4 |
| 47501 | Washington | 20.6 | 33.1 |
| 47573 | Ragsdale | 20.9 | 33.6 |
| 47561 | Oaktown | 20.9 | 33.7 |
| 47581 | Shoals | 21 | 33.8 |
| 47462 | Springville | 21.3 | 34.2 |
| 47427 | Coal City | 21.3 | 34.3 |
| 47463 | Stanford | 21.4 | 34.5 |
| 47865 | Paxton | 21.5 | 34.7 |
| 47431 | Freedom | 21.9 | 35.2 |
| 47845 | Coalmont | 22.2 | 35.7 |
| 47437 | Huron | 22.8 | 36.8 |
| 47470 | Williams | 22.9 | 36.8 |
| 47855 | Hymera | 23.8 | 38.4 |
| 47597 | Wheatland | 23.9 | 38.4 |
| 47420 | Avoca | 24.7 | 39.7 |
| 47841 | Clay City | 24.8 | 39.8 |
| 47882 | Sullivan | 24.8 | 40 |
| 47516 | Bruceville | 25.5 | 41.1 |
| 47434 | Harrodsburg | 25.6 | 41.2 |
| 47451 | Oolitic | 26.1 | 42 |
| 47852 | Graysville | 26.1 | 42 |
| 47403 | Bloomington | 27.1 | 43.6 |
| 47879 | Shelburn | 27.2 | 43.8 |
| 47455 | Patricksburg | 27.3 | 44 |
| 47858 | Lewis | 27.8 | 44.8 |
| 47460 | Spencer | 28.1 | 45.3 |
| 47421 | Bedford | 28.2 | 45.4 |
| 47458 | Smithville | 28.8 | 46.3 |
| 47557 | Monroe City | 29.4 | 47.3 |
| 47404 | Bloomington | 29.9 | 48.1 |
| 47469 | West Baden Springs | 30.7 | 49.4 |
| 47401 | Bloomington | 30.7 | 49.5 |
| 47846 | Cory | 30.7 | 49.5 |
| 47429 | Ellettsville | 31 | 49.8 |
| 47866 | Pimento | 31 | 49.9 |
| 47446 | Mitchell | 31.2 | 50.3 |
| 47405 | Bloomington | 31.3 | 50.3 |
| 47861 | Merom | 31.4 | 50.6 |
| 47406 | Bloomington | 31.5 | 50.7 |
| 47833 | Bowling Green | 31.7 | 51 |
| 47564 | Otwell | 31.9 | 51.4 |
| 47591 | Vincennes | 32 | 51.6 |
| 47402 | Bloomington | 32.2 | 51.9 |
| 47407 | Bloomington | 32.2 | 51.9 |
| 47426 | Clear Creek | 32.2 | 51.9 |
| 47464 | Stinesville | 32.4 | 52.2 |
| 47840 | Centerpoint | 32.7 | 52.6 |
| 62451 | Palestine | 33.1 | 53.3 |
| 47527 | Dubois | 33.4 | 53.7 |
| 47432 | French Lick | 34.2 | 55 |
| 47567 | Petersburg | 34.2 | 55 |
| 47849 | Fairbanks | 34.3 | 55.2 |
| 47436 | Heltonville | 34.3 | 55.2 |
| 47433 | Gosport | 34.7 | 55.8 |
| 47545 | Ireland | 35.2 | 56.6 |
| 47452 | Orleans | 35.2 | 56.7 |
| 47850 | Farmersburg | 35.7 | 57.4 |
| 47869 | Prairie Creek | 35.8 | 57.6 |
| 47871 | Riley | 35.9 | 57.7 |
| 47408 | Bloomington | 35.9 | 57.7 |
| 47868 | Poland | 36.2 | 58.3 |
| 62427 | Flat Rock | 36.3 | 58.5 |
| 47467 | Tunnelton | 37.4 | 60.1 |
| 62433 | Hutsonville | 37.7 | 60.7 |
| 62439 | Lawrenceville | 38.4 | 61.9 |
| 47590 | Velpen | 38.7 | 62.2 |
| 47468 | Unionville | 38.9 | 62.6 |
| 47546 | Jasper | 39.1 | 62.9 |
| 47547 | Jasper | 39.2 | 63.1 |
| 47549 | Jasper | 39.2 | 63.1 |
| 47521 | Celestine | 39.4 | 63.4 |
| 47264 | Norman | 39.5 | 63.5 |
| 47802 | Terre Haute | 39.5 | 63.6 |
| 47454 | Paoli | 39.6 | 63.8 |
| 47870 | Prairieton | 39.8 | 64.1 |
Nearby Cities
Elnora, Indiana
(5.2 mi)
Scotland, Indiana
(5.6 mi)
Lyons, Indiana
(6.1 mi)
Crane, Indiana
(6.1 mi)
Odon, Indiana
(7.4 mi)
Switz City, Indiana
(8.2 mi)
Koleen, Indiana
(8.3 mi)
Bloomfield, Indiana
(10.5 mi)
Sandborn, Indiana
(10.8 mi)
Plainville, Indiana
(11.2 mi)
Linton, Indiana
(12.3 mi)
Westphalia, Indiana
(12.4 mi)
Owensburg, Indiana
(12.6 mi)
Worthington, Indiana
(13.8 mi)
Edwardsport, Indiana
(15.2 mi)