ZIP Codes Within 50 Miles of 47803
Terre Haute, Indiana
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 47807 | Terre Haute | 2.5 | 4.1 |
| 47804 | Terre Haute | 2.9 | 4.7 |
| 47809 | Terre Haute | 3.1 | 4.9 |
| 47801 | Terre Haute | 3.2 | 5.1 |
| 47808 | Terre Haute | 3.7 | 6 |
| 47802 | Terre Haute | 4.8 | 7.7 |
| 47805 | Terre Haute | 4.9 | 7.8 |
| 47878 | Seelyville | 5 | 8.1 |
| 47871 | Riley | 6 | 9.6 |
| 47885 | West Terre Haute | 6.5 | 10.5 |
| 47876 | Saint Mary Of The Woods | 6.8 | 10.9 |
| 47881 | Staunton | 8.9 | 14.4 |
| 47870 | Prairieton | 9.2 | 14.8 |
| 47851 | Fontanet | 9.4 | 15.2 |
| 47863 | New Goshen | 9.8 | 15.7 |
| 47880 | Shepardsville | 10 | 16 |
| 47874 | Rosedale | 11.2 | 18 |
| 47846 | Cory | 11.9 | 19.2 |
| 47866 | Pimento | 12 | 19.3 |
| 47884 | Universal | 12.1 | 19.4 |
| 62423 | Dennison | 12.5 | 20.1 |
| 47834 | Brazil | 12.7 | 20.4 |
| 47842 | Clinton | 13.8 | 22.3 |
| 47858 | Lewis | 14.1 | 22.8 |
| 47840 | Centerpoint | 14.8 | 23.9 |
| 61955 | Vermilion | 14.8 | 23.9 |
| 47857 | Knightsville | 14.9 | 23.9 |
| 47869 | Prairie Creek | 15.2 | 24.5 |
| 47837 | Carbon | 15.5 | 24.9 |
| 47836 | Bridgeton | 15.6 | 25 |
| 47850 | Farmersburg | 15.8 | 25.4 |
| 47853 | Harmony | 15.8 | 25.4 |
| 47831 | Blanford | 16.4 | 26.4 |
| 47860 | Mecca | 17.7 | 28.6 |
| 62441 | Marshall | 18.3 | 29.5 |
| 47841 | Clay City | 18.7 | 30.1 |
| 47833 | Bowling Green | 19.5 | 31.4 |
| 47855 | Hymera | 19.7 | 31.8 |
| 47845 | Coalmont | 19.9 | 32.1 |
| 47879 | Shelburn | 20 | 32.1 |
| 47868 | Poland | 20.9 | 33.6 |
| 61944 | Paris | 21 | 33.7 |
| 47854 | Hillsdale | 21.3 | 34.2 |
| 47849 | Fairbanks | 21.7 | 34.9 |
| 47438 | Jasonville | 21.8 | 35.1 |
| 62477 | West Union | 22.2 | 35.8 |
| 46171 | Reelsville | 22.2 | 35.8 |
| 47872 | Rockville | 22.5 | 36.2 |
| 47830 | Bellmore | 22.8 | 36.6 |
| 47862 | Montezuma | 22.8 | 36.7 |
| 47427 | Coal City | 23.1 | 37.2 |
| 47455 | Patricksburg | 23.6 | 38 |
| 47445 | Midland | 25.3 | 40.7 |
| 47882 | Sullivan | 25.4 | 40.8 |
| 47832 | Bloomingdale | 26 | 41.9 |
| 47847 | Dana | 26.5 | 42.7 |
| 62478 | West York | 26.9 | 43.2 |
| 47852 | Graysville | 27.1 | 43.6 |
| 46170 | Putnamville | 27.1 | 43.6 |
| 47848 | Dugger | 27.9 | 44.8 |
| 61924 | Chrisman | 28.1 | 45.2 |
| 46135 | Greencastle | 28.8 | 46.4 |
| 47875 | Saint Bernice | 28.9 | 46.5 |
| 47966 | Newport | 29.1 | 46.8 |
| 62442 | Martinsville | 29.4 | 47.4 |
| 61949 | Redmon | 29.8 | 47.9 |
| 62433 | Hutsonville | 30 | 48.3 |
| 46120 | Cloverdale | 30.1 | 48.4 |
| 47471 | Worthington | 30.3 | 48.8 |
| 47861 | Merom | 30.5 | 49.1 |
| 47441 | Linton | 30.6 | 49.2 |
| 47865 | Paxton | 30.8 | 49.5 |
| 61933 | Kansas | 31.6 | 50.8 |
| 47859 | Marshall | 31.8 | 51.2 |
| 47431 | Freedom | 32 | 51.5 |
| 47928 | Cayuga | 32.6 | 52.4 |
| 46175 | Russellville | 32.9 | 52.9 |
| 61940 | Metcalf | 33 | 53.1 |
| 47460 | Spencer | 33 | 53.2 |
| 47465 | Switz City | 33.8 | 54.4 |
| 47838 | Carlisle | 33.8 | 54.4 |
| 62413 | Annapolis | 34 | 54.7 |
| 62474 | Westfield | 34.3 | 55.1 |
| 61917 | Brocton | 34.3 | 55.1 |
| 61870 | Ridge Farm | 34.5 | 55.5 |
| 46128 | Fillmore | 34.7 | 55.8 |
| 62451 | Palestine | 34.9 | 56.2 |
| 47989 | Waveland | 35 | 56.4 |
| 46105 | Bainbridge | 35.3 | 56.9 |
| 62420 | Casey | 35.9 | 57.7 |
| 61932 | Hume | 36.1 | 58.1 |
| 47439 | Koleen | 36.3 | 58.4 |
| 61912 | Ashmore | 36.5 | 58.7 |
| 47456 | Quincy | 36.5 | 58.8 |
| 47443 | Lyons | 36.7 | 59.1 |
| 47988 | Wallace | 37.6 | 60.5 |
| 61850 | Indianola | 37.9 | 60.9 |
| 61943 | Oakland | 38 | 61.1 |
| 47433 | Gosport | 38.1 | 61.3 |
| 62454 | Robinson | 38.1 | 61.3 |
Nearby Cities
Terre Haute, Indiana
(2.5 mi)
Seelyville, Indiana
(5 mi)
Riley, Indiana
(6 mi)
West Terre Haute, Indiana
(6.5 mi)
Saint Mary Of The Woods, Indiana
(6.8 mi)
Staunton, Indiana
(8.9 mi)
Prairieton, Indiana
(9.2 mi)
Fontanet, Indiana
(9.4 mi)
New Goshen, Indiana
(9.8 mi)
Shepardsville, Indiana
(10 mi)
Rosedale, Indiana
(11.2 mi)
Cory, Indiana
(11.9 mi)
Pimento, Indiana
(12 mi)
Universal, Indiana
(12.1 mi)
Dennison, Illinois
(12.5 mi)