ZIP Codes Within 30 Miles of 47832

Bloomingdale, Indiana

69 ZIP Codes Found

ZIP CodeCityDistance (miles)Distance (km)
47830 Bellmore 4.3 6.8
47872 Rockville 5.5 8.9
47862 Montezuma 6.2 9.9
47859 Marshall 6.4 10.4
47860 Mecca 8.7 14.1
47966 Newport 8.8 14.1
47854 Hillsdale 9 14.5
47875 Saint Bernice 10.4 16.7
47847 Dana 11.4 18.4
47988 Wallace 12 19.2
47928 Cayuga 12.6 20.3
47952 Kingman 12.6 20.3
47989 Waveland 13.5 21.7
47836 Bridgeton 13.8 22.1
47916 Alamo 14.8 23.8
47874 Rosedale 14.8 23.9
47842 Clinton 15 24.1
46175 Russellville 15.3 24.7
47949 Hillsboro 18 29
47851 Fontanet 18 29
47884 Universal 18.1 29.1
47831 Blanford 18.3 29.5
47880 Shepardsville 18.4 29.6
47837 Carbon 18.5 29.7
47965 New Market 19.5 31.5
47987 Veedersburg 19.6 31.6
47974 Perrysville 19.9 32
47990 Waynetown 20.5 32.9
47863 New Goshen 20.7 33.3
61870 Ridge Farm 20.8 33.5
47805 Terre Haute 21.2 34.1
61924 Chrisman 21.3 34.4
47932 Covington 21.6 34.8
61846 Georgetown 22.5 36.2
47834 Brazil 22.7 36.6
47853 Harmony 22.8 36.6
47933 Crawfordsville 23 37
47857 Knightsville 23.1 37.2
47958 Mellott 23.5 37.8
47878 Seelyville 23.6 38
46105 Bainbridge 24.1 38.8
46135 Greencastle 24.2 39
47881 Staunton 24.3 39
47954 Ladoga 24.6 39.6
47804 Terre Haute 24.7 39.7
46172 Roachdale 24.7 39.8
61883 Westville 24.8 40
61955 Vermilion 24.9 40.1
47994 Wingate 25 40.3
47876 Saint Mary Of The Woods 25 40.3
46171 Reelsville 25.7 41.4
47885 West Terre Haute 25.9 41.6
47803 Terre Haute 26 41.9
47969 Newtown 26.1 42
47807 Terre Haute 26.3 42.3
61850 Indianola 26.4 42.4
47809 Terre Haute 26.5 42.6
47801 Terre Haute 26.8 43.1
61833 Tilton 27.4 44
46170 Putnamville 27.5 44.2
61944 Paris 28 45.1
47967 New Richmond 28.1 45.2
61832 Danville 28.5 45.8
47968 New Ross 28.7 46.2
61940 Metcalf 28.7 46.2
47982 State Line 28.8 46.4
47808 Terre Haute 28.9 46.5
61817 Catlin 29.1 46.8
46128 Fillmore 30 48.3