ZIP Codes Within 50 Miles of 50863
Tingley, Iowa
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 50861 | Shannon City | 5.1 | 8.3 |
| 50074 | Ellston | 5.6 | 9 |
| 50831 | Arispe | 5.7 | 9.2 |
| 50845 | Diagonal | 8.8 | 14.2 |
| 50854 | Mount Ayr | 9.7 | 15.7 |
| 50254 | Thayer | 12.2 | 19.7 |
| 50108 | Grand River | 12.6 | 20.3 |
| 50830 | Afton | 13 | 21 |
| 50133 | Kellerton | 13.3 | 21.4 |
| 50835 | Benton | 13.6 | 21.9 |
| 50801 | Creston | 15.9 | 25.7 |
| 50840 | Clearfield | 16.4 | 26.4 |
| 50174 | Murray | 17.9 | 28.8 |
| 50860 | Redding | 19.2 | 30.9 |
| 50842 | Cromwell | 19.2 | 30.9 |
| 50851 | Lenox | 19.5 | 31.4 |
| 50149 | Lorimor | 19.9 | 32 |
| 50262 | Van Wert | 20.1 | 32.3 |
| 50067 | Decatur | 20.2 | 32.6 |
| 50140 | Lamoni | 20.7 | 33.3 |
| 50836 | Blockton | 22.7 | 36.6 |
| 64458 | Hatfield | 22.8 | 36.7 |
| 50264 | Weldon | 23.7 | 38.1 |
| 50862 | Sharpsburg | 23.9 | 38.5 |
| 50144 | Leon | 24.7 | 39.8 |
| 50155 | Macksburg | 24.8 | 39.9 |
| 50065 | Davis City | 24.9 | 40.1 |
| 50213 | Osceola | 25.1 | 40.4 |
| 50859 | Prescott | 25.4 | 40.9 |
| 64420 | Allendale | 25.8 | 41.5 |
| 64442 | Eagleville | 26.9 | 43.3 |
| 50858 | Orient | 27.1 | 43.6 |
| 64456 | Grant City | 27.1 | 43.6 |
| 50222 | Peru | 28.2 | 45.4 |
| 64426 | Blythedale | 28.7 | 46.1 |
| 50848 | Gravity | 29.6 | 47.6 |
| 50841 | Corning | 30 | 48.2 |
| 64441 | Denver | 30.6 | 49.2 |
| 50257 | Truro | 30.6 | 49.3 |
| 50103 | Garden Grove | 30.8 | 49.6 |
| 50833 | Bedford | 31 | 50 |
| 64486 | Sheridan | 31.8 | 51.1 |
| 50275 | Woodburn | 32.1 | 51.6 |
| 64481 | Ridgeway | 33.5 | 53.9 |
| 64467 | Martinsville | 33.6 | 54 |
| 64499 | Worth | 34.2 | 55.1 |
| 50849 | Greenfield | 34.5 | 55.5 |
| 50210 | New Virginia | 34.7 | 55.8 |
| 50273 | Winterset | 35 | 56.3 |
| 50846 | Fontanelle | 35.4 | 56.9 |
| 64632 | Cainsville | 35.4 | 57 |
| 50123 | Humeston | 35.6 | 57.3 |
| 50839 | Carbon | 35.7 | 57.4 |
| 50240 | Saint Charles | 35.9 | 57.9 |
| 50857 | Nodaway | 36.3 | 58.5 |
| 64475 | Parnell | 36.4 | 58.5 |
| 64453 | Gentry | 37.2 | 59.8 |
| 51646 | New Market | 37.4 | 60.2 |
| 50837 | Bridgewater | 37.5 | 60.4 |
| 50068 | Derby | 37.6 | 60.5 |
| 50218 | Patterson | 38 | 61.2 |
| 64461 | Hopkins | 39 | 62.8 |
| 50241 | Saint Marys | 39.4 | 63.5 |
| 50151 | Lucas | 39.6 | 63.7 |
| 50853 | Massena | 40.6 | 65.4 |
| 50147 | Lineville | 40.8 | 65.6 |
| 50033 | Bevington | 41 | 65.9 |
| 50864 | Villisca | 41.7 | 67.1 |
| 50052 | Clio | 41.7 | 67.1 |
| 64424 | Bethany | 41.9 | 67.4 |
| 64661 | Mercer | 41.9 | 67.4 |
| 64471 | New Hampton | 42 | 67.5 |
| 64402 | Albany | 42.1 | 67.7 |
| 64479 | Ravenwood | 42.7 | 68.7 |
| 50072 | Earlham | 42.9 | 69.1 |
| 50160 | Martensdale | 43.1 | 69.4 |
| 64476 | Pickering | 43.6 | 70.1 |
| 50145 | Liberty Center | 43.6 | 70.2 |
| 50229 | Prole | 43.7 | 70.4 |
| 50008 | Allerton | 44 | 70.9 |
| 50125 | Indianola | 44.8 | 72.1 |
| 51632 | Clarinda | 44.9 | 72.2 |
| 50261 | Van Meter | 45 | 72.4 |
| 50843 | Cumberland | 45.4 | 73.1 |
| 50060 | Corydon | 45.4 | 73.1 |
| 50250 | Stuart | 45.5 | 73.3 |
| 64673 | Princeton | 45.5 | 73.3 |
| 51631 | Braddyville | 45.6 | 73.4 |
| 51651 | Shambaugh | 45.7 | 73.5 |
| 50847 | Grant | 46 | 74 |
| 50070 | Dexter | 46.2 | 74.3 |
| 50165 | Millerton | 46.3 | 74.5 |
| 64438 | Darlington | 46.7 | 75.2 |
| 64489 | Stanberry | 46.7 | 75.2 |
| 50069 | De Soto | 47 | 75.6 |
| 64432 | Clyde | 47.8 | 76.9 |
| 50049 | Chariton | 47.8 | 76.9 |
| 64434 | Conception Junction | 48.3 | 77.7 |
| 50048 | Casey | 48.3 | 77.7 |
| 51573 | Stanton | 48.3 | 77.7 |
Nearby Cities
Shannon City, Iowa
(5.1 mi)
Ellston, Iowa
(5.6 mi)
Arispe, Iowa
(5.7 mi)
Diagonal, Iowa
(8.8 mi)
Mount Ayr, Iowa
(9.7 mi)
Thayer, Iowa
(12.2 mi)
Grand River, Iowa
(12.6 mi)
Afton, Iowa
(13 mi)
Kellerton, Iowa
(13.3 mi)
Benton, Iowa
(13.6 mi)
Creston, Iowa
(15.9 mi)
Clearfield, Iowa
(16.4 mi)
Murray, Iowa
(17.9 mi)
Redding, Iowa
(19.2 mi)
Cromwell, Iowa
(19.2 mi)