ZIP Codes Within 30 Miles of 70122
New Orleans, Louisiana
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 70126 | New Orleans | 1.3 | 2.1 |
| 70148 | New Orleans | 1.8 | 2.8 |
| 70119 | New Orleans | 2.5 | 4 |
| 70116 | New Orleans | 2.6 | 4.1 |
| 70124 | New Orleans | 2.7 | 4.3 |
| 70117 | New Orleans | 3.1 | 5.1 |
| 70112 | New Orleans | 3.2 | 5.1 |
| 70141 | New Orleans | 3.6 | 5.8 |
| 70183 | New Orleans | 3.6 | 5.8 |
| 70139 | New Orleans | 3.6 | 5.8 |
| 70142 | New Orleans | 3.6 | 5.8 |
| 70143 | New Orleans | 3.6 | 5.8 |
| 70145 | New Orleans | 3.6 | 5.8 |
| 70146 | New Orleans | 3.6 | 5.8 |
| 70150 | New Orleans | 3.6 | 5.8 |
| 70151 | New Orleans | 3.6 | 5.8 |
| 70152 | New Orleans | 3.6 | 5.8 |
| 70153 | New Orleans | 3.6 | 5.8 |
| 70154 | New Orleans | 3.6 | 5.8 |
| 70156 | New Orleans | 3.6 | 5.8 |
| 70157 | New Orleans | 3.6 | 5.8 |
| 70159 | New Orleans | 3.6 | 5.8 |
| 70160 | New Orleans | 3.6 | 5.8 |
| 70161 | New Orleans | 3.6 | 5.8 |
| 70162 | New Orleans | 3.6 | 5.8 |
| 70164 | New Orleans | 3.6 | 5.8 |
| 70165 | New Orleans | 3.6 | 5.8 |
| 70166 | New Orleans | 3.6 | 5.8 |
| 70167 | New Orleans | 3.6 | 5.8 |
| 70170 | New Orleans | 3.6 | 5.8 |
| 70172 | New Orleans | 3.6 | 5.8 |
| 70174 | New Orleans | 3.6 | 5.8 |
| 70175 | New Orleans | 3.6 | 5.8 |
| 70176 | New Orleans | 3.6 | 5.8 |
| 70177 | New Orleans | 3.6 | 5.8 |
| 70178 | New Orleans | 3.6 | 5.8 |
| 70179 | New Orleans | 3.6 | 5.8 |
| 70182 | New Orleans | 3.6 | 5.8 |
| 70184 | New Orleans | 3.6 | 5.8 |
| 70185 | New Orleans | 3.6 | 5.8 |
| 70186 | New Orleans | 3.6 | 5.8 |
| 70187 | New Orleans | 3.6 | 5.8 |
| 70189 | New Orleans | 3.6 | 5.8 |
| 70190 | New Orleans | 3.6 | 5.8 |
| 70195 | New Orleans | 3.6 | 5.8 |
| 70163 | New Orleans | 3.9 | 6.3 |
| 70005 | Metairie | 4.1 | 6.6 |
| 70125 | New Orleans | 4.4 | 7.1 |
| 70113 | New Orleans | 4.7 | 7.5 |
| 70114 | New Orleans | 5 | 8.1 |
| 70130 | New Orleans | 5.1 | 8.2 |
| 70032 | Arabi | 5.1 | 8.2 |
| 70118 | New Orleans | 5.2 | 8.4 |
| 70004 | Metairie | 5.5 | 8.9 |
| 70009 | Metairie | 5.5 | 8.9 |
| 70010 | Metairie | 5.5 | 8.9 |
| 70011 | Metairie | 5.5 | 8.9 |
| 70033 | Metairie | 5.5 | 8.9 |
| 70055 | Metairie | 5.5 | 8.9 |
| 70060 | Metairie | 5.5 | 8.9 |
| 70127 | New Orleans | 5.6 | 9 |
| 70115 | New Orleans | 5.7 | 9.2 |
| 70158 | New Orleans | 5.7 | 9.2 |
| 70002 | Metairie | 5.9 | 9.5 |
| 70054 | Gretna | 6.3 | 10.2 |
| 70121 | New Orleans | 6.4 | 10.2 |
| 70001 | Metairie | 6.4 | 10.3 |
| 70053 | Gretna | 6.6 | 10.6 |
| 70128 | New Orleans | 7 | 11.3 |
| 70059 | Harvey | 7.1 | 11.4 |
| 70044 | Chalmette | 7.3 | 11.7 |
| 70131 | New Orleans | 7.4 | 11.9 |
| 70043 | Chalmette | 7.4 | 11.9 |
| 70006 | Metairie | 7.6 | 12.3 |
| 70073 | Marrero | 7.6 | 12.3 |
| 70096 | Westwego | 8.3 | 13.4 |
| 70056 | Gretna | 8.4 | 13.5 |
| 70003 | Metairie | 9 | 14.5 |
| 70058 | Harvey | 9.2 | 14.8 |
| 70123 | New Orleans | 9.3 | 14.9 |
| 70075 | Meraux | 9.9 | 15.9 |
| 70072 | Marrero | 10.4 | 16.8 |
| 70063 | Kenner | 10.6 | 17.1 |
| 70064 | Kenner | 10.6 | 17.1 |
| 70062 | Kenner | 11 | 17.7 |
| 70094 | Westwego | 11.2 | 18 |
| 70093 | Belle Chasse | 11.3 | 18.2 |
| 70065 | Kenner | 11.3 | 18.2 |
| 70092 | Violet | 12.3 | 19.8 |
| 70037 | Belle Chasse | 12.4 | 19.9 |
| 70097 | Kenner | 12.4 | 19.9 |
| 70129 | New Orleans | 14.2 | 22.9 |
| 70031 | Ama | 14.3 | 23 |
| 70087 | Saint Rose | 15.2 | 24.5 |
| 70085 | Saint Bernard | 16.9 | 27.2 |
| 70047 | Destrehan | 18.4 | 29.6 |
| 70070 | Luling | 19.1 | 30.7 |
| 70078 | New Sarpy | 19.3 | 31.1 |
| 70067 | Lafitte | 20.3 | 32.6 |
| 70040 | Braithwaite | 20.5 | 33.1 |
Nearby Cities
New Orleans, Louisiana
(1.3 mi)
Metairie, Louisiana
(4.1 mi)
Arabi, Louisiana
(5.1 mi)
Gretna, Louisiana
(6.3 mi)
Harvey, Louisiana
(7.1 mi)
Chalmette, Louisiana
(7.3 mi)
Marrero, Louisiana
(7.6 mi)
Westwego, Louisiana
(8.3 mi)
Meraux, Louisiana
(9.9 mi)
Kenner, Louisiana
(10.6 mi)
Belle Chasse, Louisiana
(11.3 mi)
Violet, Louisiana
(12.3 mi)
Ama, Louisiana
(14.3 mi)
Saint Rose, Louisiana
(15.2 mi)
Saint Bernard, Louisiana
(16.9 mi)