ZIP Codes Within 50 Miles of 85342
Morristown, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85361 | Wittmann | 6.4 | 10.4 |
| 85358 | Wickenburg | 9.8 | 15.9 |
| 85390 | Wickenburg | 13.8 | 22.3 |
| 85387 | Surprise | 14.6 | 23.5 |
| 85375 | Sun City West | 18.9 | 30.5 |
| 85388 | Surprise | 19.5 | 31.4 |
| 85376 | Sun City West | 21.1 | 33.9 |
| 85373 | Sun City | 22.1 | 35.5 |
| 85355 | Waddell | 22.6 | 36.4 |
| 85379 | Surprise | 22.7 | 36.5 |
| 85378 | Surprise | 22.8 | 36.8 |
| 85374 | Surprise | 22.9 | 36.9 |
| 85332 | Congress | 23.6 | 38 |
| 85383 | Peoria | 24.1 | 38.8 |
| 85335 | El Mirage | 24.3 | 39.1 |
| 85363 | Youngtown | 26.1 | 42 |
| 85351 | Sun City | 26.3 | 42.3 |
| 85340 | Litchfield Park | 26.8 | 43.2 |
| 85372 | Sun City | 27 | 43.4 |
| 85396 | Buckeye | 28.1 | 45.2 |
| 85362 | Yarnell | 28.3 | 45.5 |
| 85307 | Glendale | 28.3 | 45.6 |
| 85310 | Glendale | 28.4 | 45.7 |
| 85382 | Peoria | 28.5 | 45.9 |
| 85087 | New River | 28.8 | 46.3 |
| 85381 | Peoria | 28.8 | 46.4 |
| 85086 | Phoenix | 29 | 46.7 |
| 85395 | Goodyear | 29.2 | 47 |
| 85380 | Peoria | 29.2 | 47.1 |
| 85385 | Peoria | 29.2 | 47.1 |
| 85083 | Phoenix | 29.6 | 47.6 |
| 85345 | Peoria | 29.6 | 47.6 |
| 85308 | Glendale | 29.6 | 47.6 |
| 85306 | Glendale | 30.2 | 48.7 |
| 86343 | Crown King | 30.3 | 48.8 |
| 85305 | Glendale | 31.3 | 50.3 |
| 85085 | Phoenix | 31.5 | 50.7 |
| 85304 | Glendale | 31.5 | 50.7 |
| 85392 | Avondale | 31.8 | 51.2 |
| 85324 | Black Canyon City | 31.8 | 51.3 |
| 85338 | Goodyear | 32.1 | 51.7 |
| 85053 | Phoenix | 32.3 | 52 |
| 85027 | Phoenix | 32.4 | 52.2 |
| 85302 | Glendale | 32.6 | 52.4 |
| 85303 | Glendale | 32.7 | 52.7 |
| 85023 | Phoenix | 33.2 | 53.5 |
| 85037 | Phoenix | 33.3 | 53.5 |
| 85309 | Luke Air Force Base | 33.4 | 53.7 |
| 85311 | Glendale | 33.4 | 53.7 |
| 85312 | Glendale | 33.4 | 53.7 |
| 85318 | Glendale | 33.4 | 53.7 |
| 85323 | Avondale | 33.5 | 53.8 |
| 85326 | Buckeye | 33.7 | 54.2 |
| 85029 | Phoenix | 34.1 | 54.8 |
| 85320 | Aguila | 34.1 | 54.9 |
| 85301 | Glendale | 34.1 | 54.9 |
| 85033 | Phoenix | 34.4 | 55.3 |
| 85329 | Cashion | 34.6 | 55.7 |
| 85051 | Phoenix | 34.9 | 56.1 |
| 85343 | Palo Verde | 35.3 | 56.8 |
| 85353 | Tolleson | 35.3 | 56.8 |
| 85354 | Tonopah | 35.5 | 57.1 |
| 85031 | Phoenix | 36.2 | 58.2 |
| 85024 | Phoenix | 36.3 | 58.4 |
| 85022 | Phoenix | 36.3 | 58.4 |
| 85019 | Phoenix | 36.5 | 58.7 |
| 85035 | Phoenix | 36.7 | 59 |
| 85021 | Phoenix | 36.7 | 59.1 |
| 85017 | Phoenix | 37.3 | 60 |
| 85043 | Phoenix | 37.3 | 60.1 |
| 85050 | Phoenix | 37.9 | 61 |
| 85020 | Phoenix | 38.4 | 61.8 |
| 85015 | Phoenix | 38.5 | 61.9 |
| 85327 | Cave Creek | 38.6 | 62.2 |
| 85322 | Arlington | 38.7 | 62.3 |
| 85032 | Phoenix | 39 | 62.8 |
| 85013 | Phoenix | 39.3 | 63.2 |
| 85331 | Cave Creek | 39.5 | 63.6 |
| 85009 | Phoenix | 39.7 | 63.9 |
| 85012 | Phoenix | 39.9 | 64.3 |
| 85028 | Phoenix | 40 | 64.4 |
| 85014 | Phoenix | 40.5 | 65.1 |
| 85377 | Carefree | 40.8 | 65.7 |
| 85054 | Phoenix | 40.9 | 65.8 |
| 85266 | Scottsdale | 40.9 | 65.9 |
| 85007 | Phoenix | 41.5 | 66.8 |
| 85254 | Scottsdale | 41.8 | 67.3 |
| 85016 | Phoenix | 42 | 67.5 |
| 85003 | Phoenix | 42.1 | 67.7 |
| 85004 | Phoenix | 42.2 | 68 |
| 85001 | Phoenix | 42.4 | 68.2 |
| 85002 | Phoenix | 42.4 | 68.2 |
| 85005 | Phoenix | 42.4 | 68.2 |
| 85010 | Phoenix | 42.4 | 68.2 |
| 85011 | Phoenix | 42.4 | 68.2 |
| 85025 | Phoenix | 42.4 | 68.2 |
| 85026 | Phoenix | 42.4 | 68.2 |
| 85030 | Phoenix | 42.4 | 68.2 |
| 85036 | Phoenix | 42.4 | 68.2 |
| 85038 | Phoenix | 42.4 | 68.2 |
Nearby Cities
Wittmann, Arizona
(6.4 mi)
Wickenburg, Arizona
(9.8 mi)
Surprise, Arizona
(14.6 mi)
Sun City West, Arizona
(18.9 mi)
Sun City, Arizona
(22.1 mi)
Waddell, Arizona
(22.6 mi)
Congress, Arizona
(23.6 mi)
Peoria, Arizona
(24.1 mi)
El Mirage, Arizona
(24.3 mi)
Youngtown, Arizona
(26.1 mi)
Litchfield Park, Arizona
(26.8 mi)
Buckeye, Arizona
(28.1 mi)
Yarnell, Arizona
(28.3 mi)
Glendale, Arizona
(28.3 mi)
New River, Arizona
(28.8 mi)