ZIP Codes Within 50 Miles of 85358
Wickenburg, Arizona
96 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85390 | Wickenburg | 9.1 | 14.6 |
| 85342 | Morristown | 9.8 | 15.9 |
| 85332 | Congress | 14.5 | 23.4 |
| 85361 | Wittmann | 15.6 | 25.2 |
| 85362 | Yarnell | 19.6 | 31.5 |
| 85387 | Surprise | 24.4 | 39.2 |
| 85320 | Aguila | 27.9 | 45 |
| 85375 | Sun City West | 28.6 | 46 |
| 86343 | Crown King | 28.7 | 46.2 |
| 85388 | Surprise | 29.3 | 47.1 |
| 85376 | Sun City West | 30.8 | 49.5 |
| 85373 | Sun City | 31.7 | 51.1 |
| 85355 | Waddell | 32.4 | 52.1 |
| 85379 | Surprise | 32.5 | 52.4 |
| 85378 | Surprise | 32.6 | 52.5 |
| 85374 | Surprise | 32.7 | 52.6 |
| 85383 | Peoria | 33.1 | 53.3 |
| 85335 | El Mirage | 34.1 | 54.9 |
| 85087 | New River | 34.6 | 55.7 |
| 86332 | Kirkland | 34.9 | 56.1 |
| 85324 | Black Canyon City | 34.9 | 56.2 |
| 85363 | Youngtown | 35.9 | 57.7 |
| 85351 | Sun City | 36 | 57.9 |
| 85086 | Phoenix | 36.5 | 58.8 |
| 85340 | Litchfield Park | 36.5 | 58.8 |
| 85372 | Sun City | 36.7 | 59.1 |
| 86338 | Skull Valley | 37.2 | 59.8 |
| 85310 | Glendale | 37.2 | 59.9 |
| 85396 | Buckeye | 37.5 | 60.3 |
| 85382 | Peoria | 38 | 61.2 |
| 85083 | Phoenix | 38 | 61.2 |
| 85307 | Glendale | 38.2 | 61.4 |
| 85381 | Peoria | 38.4 | 61.8 |
| 85308 | Glendale | 38.8 | 62.5 |
| 85395 | Goodyear | 38.9 | 62.6 |
| 85380 | Peoria | 39 | 62.7 |
| 85385 | Peoria | 39 | 62.7 |
| 85345 | Peoria | 39.3 | 63.2 |
| 85085 | Phoenix | 39.6 | 63.8 |
| 85306 | Glendale | 39.6 | 63.8 |
| 85354 | Tonopah | 39.8 | 64.1 |
| 85304 | Glendale | 41 | 66.1 |
| 85305 | Glendale | 41.1 | 66.1 |
| 85027 | Phoenix | 41.2 | 66.4 |
| 85053 | Phoenix | 41.6 | 66.9 |
| 86303 | Prescott | 41.6 | 66.9 |
| 85392 | Avondale | 41.6 | 67 |
| 85338 | Goodyear | 41.8 | 67.2 |
| 85357 | Wenden | 42 | 67.6 |
| 85326 | Buckeye | 42.2 | 67.9 |
| 85302 | Glendale | 42.2 | 67.9 |
| 85023 | Phoenix | 42.4 | 68.2 |
| 85303 | Glendale | 42.5 | 68.4 |
| 85343 | Palo Verde | 43 | 69.2 |
| 85037 | Phoenix | 43.1 | 69.4 |
| 85318 | Glendale | 43.1 | 69.4 |
| 85312 | Glendale | 43.1 | 69.4 |
| 85311 | Glendale | 43.1 | 69.4 |
| 85309 | Luke Air Force Base | 43.1 | 69.4 |
| 85323 | Avondale | 43.2 | 69.5 |
| 85029 | Phoenix | 43.5 | 69.9 |
| 85301 | Glendale | 43.8 | 70.6 |
| 86333 | Mayer | 43.9 | 70.7 |
| 86302 | Prescott | 44 | 70.9 |
| 85033 | Phoenix | 44.2 | 71.1 |
| 85329 | Cashion | 44.4 | 71.5 |
| 85051 | Phoenix | 44.4 | 71.5 |
| 85024 | Phoenix | 45.1 | 72.5 |
| 85353 | Tolleson | 45.1 | 72.6 |
| 85022 | Phoenix | 45.3 | 73 |
| 85322 | Arlington | 45.4 | 73.1 |
| 86304 | Prescott | 45.5 | 73.2 |
| 85327 | Cave Creek | 45.6 | 73.4 |
| 85331 | Cave Creek | 45.9 | 73.9 |
| 85031 | Phoenix | 45.9 | 73.9 |
| 85019 | Phoenix | 46.2 | 74.4 |
| 85021 | Phoenix | 46.2 | 74.4 |
| 86329 | Humboldt | 46.3 | 74.5 |
| 85050 | Phoenix | 46.4 | 74.7 |
| 86301 | Prescott | 46.4 | 74.7 |
| 85035 | Phoenix | 46.5 | 74.8 |
| 85017 | Phoenix | 46.9 | 75.5 |
| 85043 | Phoenix | 47.2 | 75.9 |
| 86327 | Dewey | 47.7 | 76.7 |
| 85020 | Phoenix | 47.8 | 76.9 |
| 85377 | Carefree | 47.9 | 77.1 |
| 85032 | Phoenix | 48 | 77.2 |
| 85015 | Phoenix | 48.1 | 77.4 |
| 85266 | Scottsdale | 48.6 | 78.2 |
| 85013 | Phoenix | 48.9 | 78.7 |
| 85028 | Phoenix | 49.2 | 79.1 |
| 86321 | Bagdad | 49.2 | 79.2 |
| 85054 | Phoenix | 49.4 | 79.5 |
| 86314 | Prescott Valley | 49.4 | 79.6 |
| 85009 | Phoenix | 49.5 | 79.6 |
| 85012 | Phoenix | 49.5 | 79.7 |
Nearby Cities
Wickenburg, Arizona
(9.1 mi)
Morristown, Arizona
(9.8 mi)
Congress, Arizona
(14.5 mi)
Wittmann, Arizona
(15.6 mi)
Yarnell, Arizona
(19.6 mi)
Surprise, Arizona
(24.4 mi)
Aguila, Arizona
(27.9 mi)
Sun City West, Arizona
(28.6 mi)
Crown King, Arizona
(28.7 mi)
Sun City, Arizona
(31.7 mi)
Waddell, Arizona
(32.4 mi)
Peoria, Arizona
(33.1 mi)
El Mirage, Arizona
(34.1 mi)
New River, Arizona
(34.6 mi)
Kirkland, Arizona
(34.9 mi)