Time Zone Information
Birmingham, United Kingdom
Current Time
10:29:01
Friday, October 30, 2026 local time in Birmingham
Time Zone
| City | Birmingham |
|---|---|
| Country | United Kingdom |
| Time Zone (IANA) | Europe/London |
| UTC Offset | UTC+0 |
| Coordinates | 52.4814200, -1.8998300 |
| Population | 1,157,603 |
Daylight Saving Time (DST)
DST Observed Birmingham observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in Europe/London
| City | Country | Population |
|---|---|---|
| London | United Kingdom | 8,961,989 |
| Glasgow | United Kingdom | 626,410 |
| Manchester | United Kingdom | 568,996 |
| Sheffield | United Kingdom | 556,500 |
| Leeds | United Kingdom | 536,280 |
| Edinburgh | United Kingdom | 514,990 |
| Liverpool | United Kingdom | 496,770 |
| Bristol | United Kingdom | 479,024 |
| Cardiff | United Kingdom | 372,089 |
| Leicester | United Kingdom | 368,600 |
Frequently Asked Questions
Birmingham, United Kingdom is in the Europe/London time zone. The UTC offset is UTC+0.
The current UTC offset for Birmingham is UTC+0. Note that this may change during daylight saving time.
Yes, Birmingham observes daylight saving time. The UTC offset changes during the DST period.