Time Zone Information
London, United Kingdom
Current Time
09:38:29
Friday, October 30, 2026 local time in London
Time Zone
| City | London |
|---|---|
| Country | United Kingdom |
| Time Zone (IANA) | Europe/London |
| UTC Offset | UTC+0 |
| Coordinates | 51.5085300, -0.1257400 |
| Population | 8,961,989 |
Daylight Saving Time (DST)
DST Observed London observes daylight saving time. The UTC offset changes when DST starts and ends; the offset shown above already reflects the current DST status.
Related Cities in Europe/London
| City | Country | Population |
|---|---|---|
| Birmingham | United Kingdom | 1,157,603 |
| Glasgow | United Kingdom | 626,410 |
| Manchester | United Kingdom | 568,996 |
| Sheffield | United Kingdom | 556,500 |
| Leeds | United Kingdom | 536,280 |
| Edinburgh | United Kingdom | 514,990 |
| Liverpool | United Kingdom | 496,770 |
| Bristol | United Kingdom | 479,024 |
| Cardiff | United Kingdom | 372,089 |
| Leicester | United Kingdom | 368,600 |
Frequently Asked Questions
London, United Kingdom is in the Europe/London time zone. The UTC offset is UTC+0.
The current UTC offset for London is UTC+0. Note that this may change during daylight saving time.
Yes, London observes daylight saving time. The UTC offset changes during the DST period.