ZIP Codes Within 50 Miles of 85322
Arlington, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85343 | Palo Verde | 6.9 | 11.1 |
| 85354 | Tonopah | 12.1 | 19.5 |
| 85326 | Buckeye | 12.5 | 20.1 |
| 85396 | Buckeye | 20.9 | 33.6 |
| 85338 | Goodyear | 24.9 | 40.1 |
| 85395 | Goodyear | 25.5 | 41 |
| 85340 | Litchfield Park | 25.6 | 41.1 |
| 85337 | Gila Bend | 26.6 | 42.7 |
| 85355 | Waddell | 26.8 | 43.1 |
| 85323 | Avondale | 27 | 43.4 |
| 85388 | Surprise | 28.4 | 45.8 |
| 85329 | Cashion | 29.6 | 47.6 |
| 85392 | Avondale | 29.9 | 48.1 |
| 85353 | Tolleson | 30.7 | 49.4 |
| 85379 | Surprise | 31.2 | 50.2 |
| 85307 | Glendale | 31.5 | 50.7 |
| 85361 | Wittmann | 32.7 | 52.6 |
| 85037 | Phoenix | 33.6 | 54.1 |
| 85335 | El Mirage | 33.7 | 54.2 |
| 85363 | Youngtown | 34 | 54.8 |
| 85378 | Surprise | 34.2 | 55.1 |
| 85387 | Surprise | 34.2 | 55.1 |
| 85374 | Surprise | 34.3 | 55.2 |
| 85305 | Glendale | 34.6 | 55.6 |
| 85376 | Sun City West | 35.3 | 56.8 |
| 85043 | Phoenix | 35.4 | 57 |
| 85375 | Sun City West | 35.4 | 57 |
| 85033 | Phoenix | 35.5 | 57.1 |
| 85351 | Sun City | 35.7 | 57.4 |
| 85372 | Sun City | 35.7 | 57.5 |
| 85339 | Laveen | 35.7 | 57.5 |
| 85373 | Sun City | 36 | 57.9 |
| 85303 | Glendale | 36.2 | 58.3 |
| 85035 | Phoenix | 36.6 | 59 |
| 85345 | Peoria | 36.8 | 59.2 |
| 85380 | Peoria | 36.8 | 59.2 |
| 85385 | Peoria | 36.8 | 59.2 |
| 85031 | Phoenix | 37.8 | 60.9 |
| 85309 | Luke Air Force Base | 38.1 | 61.3 |
| 85311 | Glendale | 38.1 | 61.3 |
| 85312 | Glendale | 38.1 | 61.3 |
| 85318 | Glendale | 38.1 | 61.3 |
| 85381 | Peoria | 38.3 | 61.7 |
| 85301 | Glendale | 38.4 | 61.8 |
| 85045 | Phoenix | 38.5 | 61.9 |
| 85342 | Morristown | 38.7 | 62.3 |
| 85009 | Phoenix | 39.4 | 63.4 |
| 85302 | Glendale | 39.5 | 63.6 |
| 85019 | Phoenix | 39.8 | 64 |
| 85382 | Peoria | 40.1 | 64.5 |
| 85390 | Wickenburg | 40.4 | 65 |
| 85041 | Phoenix | 40.4 | 65 |
| 85304 | Glendale | 40.4 | 65 |
| 85017 | Phoenix | 41 | 65.9 |
| 85306 | Glendale | 41.3 | 66.4 |
| 85051 | Phoenix | 41.5 | 66.7 |
| 85007 | Phoenix | 41.5 | 66.8 |
| 85048 | Phoenix | 41.7 | 67.1 |
| 85015 | Phoenix | 41.9 | 67.4 |
| 85003 | Phoenix | 42.2 | 67.8 |
| 85383 | Peoria | 42.3 | 68 |
| 85001 | Phoenix | 42.3 | 68.1 |
| 85002 | Phoenix | 42.3 | 68.1 |
| 85005 | Phoenix | 42.3 | 68.1 |
| 85010 | Phoenix | 42.3 | 68.1 |
| 85011 | Phoenix | 42.3 | 68.1 |
| 85025 | Phoenix | 42.3 | 68.1 |
| 85026 | Phoenix | 42.3 | 68.1 |
| 85030 | Phoenix | 42.3 | 68.1 |
| 85036 | Phoenix | 42.3 | 68.1 |
| 85038 | Phoenix | 42.3 | 68.1 |
| 85039 | Phoenix | 42.3 | 68.1 |
| 85046 | Phoenix | 42.3 | 68.1 |
| 85060 | Phoenix | 42.3 | 68.1 |
| 85061 | Phoenix | 42.3 | 68.1 |
| 85062 | Phoenix | 42.3 | 68.1 |
| 85063 | Phoenix | 42.3 | 68.1 |
| 85064 | Phoenix | 42.3 | 68.1 |
| 85065 | Phoenix | 42.3 | 68.1 |
| 85066 | Phoenix | 42.3 | 68.1 |
| 85067 | Phoenix | 42.3 | 68.1 |
| 85068 | Phoenix | 42.3 | 68.1 |
| 85069 | Phoenix | 42.3 | 68.1 |
| 85070 | Phoenix | 42.3 | 68.1 |
| 85071 | Phoenix | 42.3 | 68.1 |
| 85072 | Phoenix | 42.3 | 68.1 |
| 85073 | Phoenix | 42.3 | 68.1 |
| 85074 | Phoenix | 42.3 | 68.1 |
| 85075 | Phoenix | 42.3 | 68.1 |
| 85076 | Phoenix | 42.3 | 68.1 |
| 85078 | Phoenix | 42.3 | 68.1 |
| 85079 | Phoenix | 42.3 | 68.1 |
| 85080 | Phoenix | 42.3 | 68.1 |
| 85082 | Phoenix | 42.3 | 68.1 |
| 85097 | Phoenix | 42.3 | 68.1 |
| 85098 | Phoenix | 42.3 | 68.1 |
| 85004 | Phoenix | 42.7 | 68.7 |
| 85308 | Glendale | 42.8 | 68.8 |
| 85013 | Phoenix | 42.9 | 69.1 |
| 85029 | Phoenix | 43.2 | 69.6 |
Nearby Cities
Palo Verde, Arizona
(6.9 mi)
Tonopah, Arizona
(12.1 mi)
Buckeye, Arizona
(12.5 mi)
Goodyear, Arizona
(24.9 mi)
Litchfield Park, Arizona
(25.6 mi)
Gila Bend, Arizona
(26.6 mi)
Waddell, Arizona
(26.8 mi)
Avondale, Arizona
(27 mi)
Surprise, Arizona
(28.4 mi)
Cashion, Arizona
(29.6 mi)
Tolleson, Arizona
(30.7 mi)
Glendale, Arizona
(31.5 mi)
Wittmann, Arizona
(32.7 mi)
Phoenix, Arizona
(33.6 mi)
El Mirage, Arizona
(33.7 mi)