ZIP Codes Within 50 Miles of 85326
Buckeye, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85343 | Palo Verde | 5.6 | 9 |
| 85396 | Buckeye | 9.1 | 14.6 |
| 85338 | Goodyear | 12.4 | 20 |
| 85322 | Arlington | 12.5 | 20.1 |
| 85395 | Goodyear | 13.2 | 21.3 |
| 85340 | Litchfield Park | 13.8 | 22.1 |
| 85323 | Avondale | 14.5 | 23.3 |
| 85355 | Waddell | 16 | 25.7 |
| 85329 | Cashion | 17.1 | 27.5 |
| 85392 | Avondale | 17.5 | 28.1 |
| 85353 | Tolleson | 18.2 | 29.3 |
| 85388 | Surprise | 18.5 | 29.7 |
| 85307 | Glendale | 19.4 | 31.2 |
| 85379 | Surprise | 20.1 | 32.3 |
| 85037 | Phoenix | 21.2 | 34 |
| 85354 | Tonopah | 21.6 | 34.7 |
| 85335 | El Mirage | 22.2 | 35.8 |
| 85305 | Glendale | 22.2 | 35.8 |
| 85363 | Youngtown | 22.3 | 35.9 |
| 85043 | Phoenix | 23 | 36.9 |
| 85033 | Phoenix | 23 | 37.1 |
| 85378 | Surprise | 23.1 | 37.1 |
| 85374 | Surprise | 23.1 | 37.2 |
| 85303 | Glendale | 23.8 | 38.4 |
| 85339 | Laveen | 23.9 | 38.4 |
| 85372 | Sun City | 23.9 | 38.4 |
| 85351 | Sun City | 23.9 | 38.5 |
| 85035 | Phoenix | 24.2 | 38.9 |
| 85376 | Sun City West | 24.5 | 39.5 |
| 85345 | Peoria | 24.7 | 39.7 |
| 85380 | Peoria | 24.7 | 39.7 |
| 85385 | Peoria | 24.7 | 39.7 |
| 85373 | Sun City | 25 | 40.3 |
| 85387 | Surprise | 25.1 | 40.4 |
| 85375 | Sun City West | 25.1 | 40.5 |
| 85031 | Phoenix | 25.4 | 40.8 |
| 85309 | Luke Air Force Base | 25.7 | 41.4 |
| 85311 | Glendale | 25.7 | 41.4 |
| 85312 | Glendale | 25.7 | 41.4 |
| 85318 | Glendale | 25.7 | 41.4 |
| 85301 | Glendale | 26 | 41.8 |
| 85381 | Peoria | 26.3 | 42.4 |
| 85009 | Phoenix | 26.9 | 43.3 |
| 85045 | Phoenix | 27 | 43.5 |
| 85302 | Glendale | 27.2 | 43.8 |
| 85361 | Wittmann | 27.2 | 43.8 |
| 85019 | Phoenix | 27.3 | 44 |
| 85382 | Peoria | 28.2 | 45.4 |
| 85304 | Glendale | 28.2 | 45.4 |
| 85041 | Phoenix | 28.2 | 45.4 |
| 85017 | Phoenix | 28.5 | 45.9 |
| 85051 | Phoenix | 29.1 | 46.8 |
| 85007 | Phoenix | 29.1 | 46.8 |
| 85306 | Glendale | 29.2 | 47.1 |
| 85015 | Phoenix | 29.4 | 47.3 |
| 85003 | Phoenix | 29.7 | 47.9 |
| 85001 | Phoenix | 29.9 | 48.1 |
| 85002 | Phoenix | 29.9 | 48.1 |
| 85005 | Phoenix | 29.9 | 48.1 |
| 85010 | Phoenix | 29.9 | 48.1 |
| 85011 | Phoenix | 29.9 | 48.1 |
| 85025 | Phoenix | 29.9 | 48.1 |
| 85026 | Phoenix | 29.9 | 48.1 |
| 85030 | Phoenix | 29.9 | 48.1 |
| 85036 | Phoenix | 29.9 | 48.1 |
| 85038 | Phoenix | 29.9 | 48.1 |
| 85039 | Phoenix | 29.9 | 48.1 |
| 85046 | Phoenix | 29.9 | 48.1 |
| 85060 | Phoenix | 29.9 | 48.1 |
| 85061 | Phoenix | 29.9 | 48.1 |
| 85062 | Phoenix | 29.9 | 48.1 |
| 85063 | Phoenix | 29.9 | 48.1 |
| 85064 | Phoenix | 29.9 | 48.1 |
| 85065 | Phoenix | 29.9 | 48.1 |
| 85066 | Phoenix | 29.9 | 48.1 |
| 85067 | Phoenix | 29.9 | 48.1 |
| 85068 | Phoenix | 29.9 | 48.1 |
| 85069 | Phoenix | 29.9 | 48.1 |
| 85070 | Phoenix | 29.9 | 48.1 |
| 85071 | Phoenix | 29.9 | 48.1 |
| 85072 | Phoenix | 29.9 | 48.1 |
| 85073 | Phoenix | 29.9 | 48.1 |
| 85074 | Phoenix | 29.9 | 48.1 |
| 85075 | Phoenix | 29.9 | 48.1 |
| 85076 | Phoenix | 29.9 | 48.1 |
| 85078 | Phoenix | 29.9 | 48.1 |
| 85079 | Phoenix | 29.9 | 48.1 |
| 85080 | Phoenix | 29.9 | 48.1 |
| 85082 | Phoenix | 29.9 | 48.1 |
| 85097 | Phoenix | 29.9 | 48.1 |
| 85098 | Phoenix | 29.9 | 48.1 |
| 85048 | Phoenix | 30.1 | 48.4 |
| 85004 | Phoenix | 30.3 | 48.8 |
| 85013 | Phoenix | 30.4 | 49 |
| 85308 | Glendale | 30.9 | 49.7 |
| 85029 | Phoenix | 31 | 49.8 |
| 85383 | Peoria | 31.1 | 50.1 |
| 85021 | Phoenix | 31.2 | 50.2 |
| 85012 | Phoenix | 31.3 | 50.3 |
| 85006 | Phoenix | 31.6 | 50.9 |
Nearby Cities
Palo Verde, Arizona
(5.6 mi)
Buckeye, Arizona
(9.1 mi)
Goodyear, Arizona
(12.4 mi)
Arlington, Arizona
(12.5 mi)
Litchfield Park, Arizona
(13.8 mi)
Avondale, Arizona
(14.5 mi)
Waddell, Arizona
(16 mi)
Cashion, Arizona
(17.1 mi)
Tolleson, Arizona
(18.2 mi)
Surprise, Arizona
(18.5 mi)
Glendale, Arizona
(19.4 mi)
Phoenix, Arizona
(21.2 mi)
Tonopah, Arizona
(21.6 mi)
El Mirage, Arizona
(22.2 mi)
Youngtown, Arizona
(22.3 mi)