ZIP Codes Within 30 Miles of 85329
Cashion, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85353 | Tolleson | 1.2 | 1.9 |
| 85323 | Avondale | 2.7 | 4.3 |
| 85392 | Avondale | 3 | 4.8 |
| 85037 | Phoenix | 4.9 | 7.8 |
| 85338 | Goodyear | 4.9 | 7.9 |
| 85043 | Phoenix | 5.9 | 9.5 |
| 85395 | Goodyear | 6.3 | 10.2 |
| 85033 | Phoenix | 6.4 | 10.2 |
| 85305 | Glendale | 7.1 | 11.4 |
| 85035 | Phoenix | 7.1 | 11.4 |
| 85307 | Glendale | 7.1 | 11.5 |
| 85303 | Glendale | 7.9 | 12.7 |
| 85340 | Litchfield Park | 8.4 | 13.5 |
| 85031 | Phoenix | 8.4 | 13.6 |
| 85301 | Glendale | 9.6 | 15.5 |
| 85309 | Luke Air Force Base | 9.6 | 15.5 |
| 85311 | Glendale | 9.6 | 15.5 |
| 85312 | Glendale | 9.6 | 15.5 |
| 85318 | Glendale | 9.6 | 15.5 |
| 85339 | Laveen | 9.7 | 15.5 |
| 85009 | Phoenix | 9.9 | 15.9 |
| 85345 | Peoria | 10.4 | 16.7 |
| 85019 | Phoenix | 10.5 | 16.8 |
| 85380 | Peoria | 10.6 | 17.1 |
| 85385 | Peoria | 10.6 | 17.1 |
| 85396 | Buckeye | 10.7 | 17.2 |
| 85363 | Youngtown | 10.7 | 17.3 |
| 85372 | Sun City | 11.3 | 18.2 |
| 85302 | Glendale | 11.5 | 18.6 |
| 85017 | Phoenix | 11.6 | 18.6 |
| 85351 | Sun City | 11.8 | 19.1 |
| 85335 | El Mirage | 12 | 19.4 |
| 85007 | Phoenix | 12.1 | 19.4 |
| 85041 | Phoenix | 12.1 | 19.5 |
| 85355 | Waddell | 12.2 | 19.6 |
| 85379 | Surprise | 12.3 | 19.8 |
| 85015 | Phoenix | 12.4 | 20 |
| 85381 | Peoria | 12.5 | 20.1 |
| 85003 | Phoenix | 12.8 | 20.5 |
| 85051 | Phoenix | 12.8 | 20.6 |
| 85001 | Phoenix | 12.9 | 20.8 |
| 85002 | Phoenix | 12.9 | 20.8 |
| 85005 | Phoenix | 12.9 | 20.8 |
| 85010 | Phoenix | 12.9 | 20.8 |
| 85011 | Phoenix | 12.9 | 20.8 |
| 85025 | Phoenix | 12.9 | 20.8 |
| 85026 | Phoenix | 12.9 | 20.8 |
| 85030 | Phoenix | 12.9 | 20.8 |
| 85036 | Phoenix | 12.9 | 20.8 |
| 85038 | Phoenix | 12.9 | 20.8 |
| 85039 | Phoenix | 12.9 | 20.8 |
| 85046 | Phoenix | 12.9 | 20.8 |
| 85060 | Phoenix | 12.9 | 20.8 |
| 85061 | Phoenix | 12.9 | 20.8 |
| 85062 | Phoenix | 12.9 | 20.8 |
| 85063 | Phoenix | 12.9 | 20.8 |
| 85064 | Phoenix | 12.9 | 20.8 |
| 85065 | Phoenix | 12.9 | 20.8 |
| 85066 | Phoenix | 12.9 | 20.8 |
| 85067 | Phoenix | 12.9 | 20.8 |
| 85068 | Phoenix | 12.9 | 20.8 |
| 85069 | Phoenix | 12.9 | 20.8 |
| 85070 | Phoenix | 12.9 | 20.8 |
| 85071 | Phoenix | 12.9 | 20.8 |
| 85072 | Phoenix | 12.9 | 20.8 |
| 85073 | Phoenix | 12.9 | 20.8 |
| 85074 | Phoenix | 12.9 | 20.8 |
| 85075 | Phoenix | 12.9 | 20.8 |
| 85076 | Phoenix | 12.9 | 20.8 |
| 85078 | Phoenix | 12.9 | 20.8 |
| 85079 | Phoenix | 12.9 | 20.8 |
| 85080 | Phoenix | 12.9 | 20.8 |
| 85082 | Phoenix | 12.9 | 20.8 |
| 85097 | Phoenix | 12.9 | 20.8 |
| 85098 | Phoenix | 12.9 | 20.8 |
| 85304 | Glendale | 13.1 | 21.1 |
| 85004 | Phoenix | 13.3 | 21.4 |
| 85013 | Phoenix | 13.4 | 21.6 |
| 85374 | Surprise | 13.6 | 21.9 |
| 85378 | Surprise | 13.6 | 22 |
| 85045 | Phoenix | 13.7 | 22 |
| 85012 | Phoenix | 14.2 | 22.9 |
| 85382 | Peoria | 14.5 | 23.3 |
| 85006 | Phoenix | 14.6 | 23.5 |
| 85021 | Phoenix | 14.6 | 23.5 |
| 85034 | Phoenix | 14.8 | 23.7 |
| 85306 | Glendale | 14.8 | 23.8 |
| 85014 | Phoenix | 14.9 | 24 |
| 85029 | Phoenix | 15.1 | 24.3 |
| 85388 | Surprise | 15.1 | 24.4 |
| 85373 | Sun City | 15.5 | 24.9 |
| 85048 | Phoenix | 15.7 | 25.2 |
| 85040 | Phoenix | 15.8 | 25.4 |
| 85376 | Sun City West | 15.9 | 25.5 |
| 85042 | Phoenix | 16 | 25.8 |
| 85016 | Phoenix | 16.1 | 25.9 |
| 85020 | Phoenix | 16.5 | 26.5 |
| 85053 | Phoenix | 16.5 | 26.6 |
| 85308 | Glendale | 16.8 | 27.1 |
| 85326 | Buckeye | 17.1 | 27.5 |
Nearby Cities
Tolleson, Arizona
(1.2 mi)
Avondale, Arizona
(2.7 mi)
Phoenix, Arizona
(4.9 mi)
Goodyear, Arizona
(4.9 mi)
Glendale, Arizona
(7.1 mi)
Litchfield Park, Arizona
(8.4 mi)
Luke Air Force Base, Arizona
(9.6 mi)
Laveen, Arizona
(9.7 mi)
Peoria, Arizona
(10.4 mi)
Buckeye, Arizona
(10.7 mi)
Youngtown, Arizona
(10.7 mi)
Sun City, Arizona
(11.3 mi)
El Mirage, Arizona
(12 mi)
Waddell, Arizona
(12.2 mi)
Surprise, Arizona
(12.3 mi)