ZIP Codes Within 50 Miles of 85343
Palo Verde, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85326 | Buckeye | 5.6 | 9 |
| 85322 | Arlington | 6.9 | 11.1 |
| 85396 | Buckeye | 14.1 | 22.8 |
| 85354 | Tonopah | 16.7 | 26.9 |
| 85338 | Goodyear | 18 | 29 |
| 85395 | Goodyear | 18.6 | 30 |
| 85340 | Litchfield Park | 18.9 | 30.4 |
| 85323 | Avondale | 20.1 | 32.3 |
| 85355 | Waddell | 20.5 | 32.9 |
| 85388 | Surprise | 22.5 | 36.2 |
| 85329 | Cashion | 22.7 | 36.5 |
| 85392 | Avondale | 23 | 37.1 |
| 85353 | Tolleson | 23.8 | 38.4 |
| 85307 | Glendale | 24.7 | 39.8 |
| 85379 | Surprise | 24.8 | 39.9 |
| 85037 | Phoenix | 26.7 | 43 |
| 85335 | El Mirage | 27.2 | 43.7 |
| 85363 | Youngtown | 27.4 | 44.1 |
| 85305 | Glendale | 27.7 | 44.6 |
| 85378 | Surprise | 27.8 | 44.8 |
| 85374 | Surprise | 27.9 | 44.9 |
| 85043 | Phoenix | 28.6 | 46 |
| 85033 | Phoenix | 28.6 | 46.1 |
| 85387 | Surprise | 28.7 | 46.3 |
| 85361 | Wittmann | 28.9 | 46.6 |
| 85351 | Sun City | 29 | 46.7 |
| 85372 | Sun City | 29 | 46.7 |
| 85376 | Sun City West | 29.1 | 46.8 |
| 85337 | Gila Bend | 29.1 | 46.9 |
| 85339 | Laveen | 29.2 | 47 |
| 85303 | Glendale | 29.4 | 47.3 |
| 85375 | Sun City West | 29.4 | 47.4 |
| 85373 | Sun City | 29.7 | 47.8 |
| 85035 | Phoenix | 29.8 | 47.9 |
| 85345 | Peoria | 30 | 48.3 |
| 85380 | Peoria | 30 | 48.3 |
| 85385 | Peoria | 30 | 48.3 |
| 85031 | Phoenix | 31 | 49.8 |
| 85309 | Luke Air Force Base | 31.2 | 50.3 |
| 85311 | Glendale | 31.2 | 50.3 |
| 85312 | Glendale | 31.2 | 50.3 |
| 85318 | Glendale | 31.2 | 50.3 |
| 85301 | Glendale | 31.5 | 50.7 |
| 85381 | Peoria | 31.6 | 50.8 |
| 85045 | Phoenix | 32.2 | 51.8 |
| 85009 | Phoenix | 32.5 | 52.4 |
| 85302 | Glendale | 32.7 | 52.6 |
| 85019 | Phoenix | 32.9 | 53 |
| 85382 | Peoria | 33.4 | 53.8 |
| 85304 | Glendale | 33.6 | 54.1 |
| 85041 | Phoenix | 33.7 | 54.2 |
| 85017 | Phoenix | 34.1 | 54.9 |
| 85306 | Glendale | 34.5 | 55.6 |
| 85051 | Phoenix | 34.6 | 55.7 |
| 85007 | Phoenix | 34.7 | 55.8 |
| 85015 | Phoenix | 35 | 56.4 |
| 85342 | Morristown | 35.3 | 56.8 |
| 85048 | Phoenix | 35.3 | 56.8 |
| 85003 | Phoenix | 35.3 | 56.9 |
| 85001 | Phoenix | 35.5 | 57.1 |
| 85002 | Phoenix | 35.5 | 57.1 |
| 85005 | Phoenix | 35.5 | 57.1 |
| 85010 | Phoenix | 35.5 | 57.1 |
| 85011 | Phoenix | 35.5 | 57.1 |
| 85025 | Phoenix | 35.5 | 57.1 |
| 85026 | Phoenix | 35.5 | 57.1 |
| 85030 | Phoenix | 35.5 | 57.1 |
| 85036 | Phoenix | 35.5 | 57.1 |
| 85038 | Phoenix | 35.5 | 57.1 |
| 85039 | Phoenix | 35.5 | 57.1 |
| 85046 | Phoenix | 35.5 | 57.1 |
| 85060 | Phoenix | 35.5 | 57.1 |
| 85061 | Phoenix | 35.5 | 57.1 |
| 85062 | Phoenix | 35.5 | 57.1 |
| 85063 | Phoenix | 35.5 | 57.1 |
| 85064 | Phoenix | 35.5 | 57.1 |
| 85065 | Phoenix | 35.5 | 57.1 |
| 85066 | Phoenix | 35.5 | 57.1 |
| 85067 | Phoenix | 35.5 | 57.1 |
| 85068 | Phoenix | 35.5 | 57.1 |
| 85069 | Phoenix | 35.5 | 57.1 |
| 85070 | Phoenix | 35.5 | 57.1 |
| 85071 | Phoenix | 35.5 | 57.1 |
| 85072 | Phoenix | 35.5 | 57.1 |
| 85073 | Phoenix | 35.5 | 57.1 |
| 85074 | Phoenix | 35.5 | 57.1 |
| 85075 | Phoenix | 35.5 | 57.1 |
| 85076 | Phoenix | 35.5 | 57.1 |
| 85078 | Phoenix | 35.5 | 57.1 |
| 85079 | Phoenix | 35.5 | 57.1 |
| 85080 | Phoenix | 35.5 | 57.1 |
| 85082 | Phoenix | 35.5 | 57.1 |
| 85097 | Phoenix | 35.5 | 57.1 |
| 85098 | Phoenix | 35.5 | 57.1 |
| 85004 | Phoenix | 35.9 | 57.8 |
| 85383 | Peoria | 35.9 | 57.8 |
| 85013 | Phoenix | 36 | 58 |
| 85308 | Glendale | 36.1 | 58.1 |
| 85029 | Phoenix | 36.4 | 58.6 |
| 85021 | Phoenix | 36.7 | 59.1 |
Nearby Cities
Buckeye, Arizona
(5.6 mi)
Arlington, Arizona
(6.9 mi)
Tonopah, Arizona
(16.7 mi)
Goodyear, Arizona
(18 mi)
Litchfield Park, Arizona
(18.9 mi)
Avondale, Arizona
(20.1 mi)
Waddell, Arizona
(20.5 mi)
Surprise, Arizona
(22.5 mi)
Cashion, Arizona
(22.7 mi)
Tolleson, Arizona
(23.8 mi)
Glendale, Arizona
(24.7 mi)
Phoenix, Arizona
(26.7 mi)
El Mirage, Arizona
(27.2 mi)
Youngtown, Arizona
(27.4 mi)
Wittmann, Arizona
(28.9 mi)