ZIP Codes Within 50 Miles of 85361
Wittmann, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85342 | Morristown | 6.4 | 10.4 |
| 85387 | Surprise | 10.7 | 17.3 |
| 85388 | Surprise | 14 | 22.5 |
| 85375 | Sun City West | 15.3 | 24.6 |
| 85358 | Wickenburg | 15.6 | 25.2 |
| 85390 | Wickenburg | 16.8 | 27 |
| 85355 | Waddell | 16.9 | 27.2 |
| 85376 | Sun City West | 17.2 | 27.7 |
| 85379 | Surprise | 17.8 | 28.6 |
| 85373 | Sun City | 18.3 | 29.5 |
| 85378 | Surprise | 18.6 | 29.9 |
| 85374 | Surprise | 18.7 | 30.1 |
| 85335 | El Mirage | 19.8 | 31.9 |
| 85340 | Litchfield Park | 21 | 33.8 |
| 85363 | Youngtown | 21.6 | 34.8 |
| 85383 | Peoria | 21.9 | 35.2 |
| 85396 | Buckeye | 21.9 | 35.2 |
| 85351 | Sun City | 22.1 | 35.6 |
| 85372 | Sun City | 22.8 | 36.7 |
| 85307 | Glendale | 23.3 | 37.5 |
| 85395 | Goodyear | 23.4 | 37.6 |
| 85381 | Peoria | 25 | 40.2 |
| 85380 | Peoria | 25.1 | 40.4 |
| 85385 | Peoria | 25.1 | 40.4 |
| 85382 | Peoria | 25.1 | 40.4 |
| 85345 | Peoria | 25.4 | 40.9 |
| 85310 | Glendale | 26.2 | 42.1 |
| 85338 | Goodyear | 26.2 | 42.2 |
| 85392 | Avondale | 26.4 | 42.5 |
| 85305 | Glendale | 26.6 | 42.8 |
| 85308 | Glendale | 26.7 | 42.9 |
| 85306 | Glendale | 26.9 | 43.3 |
| 85326 | Buckeye | 27.2 | 43.8 |
| 85323 | Avondale | 27.7 | 44.6 |
| 85304 | Glendale | 27.9 | 44.8 |
| 85083 | Phoenix | 27.9 | 44.9 |
| 85303 | Glendale | 28.2 | 45.4 |
| 85037 | Phoenix | 28.3 | 45.5 |
| 85086 | Phoenix | 28.6 | 46 |
| 85302 | Glendale | 28.6 | 46.1 |
| 85343 | Palo Verde | 28.9 | 46.6 |
| 85329 | Cashion | 29.1 | 46.8 |
| 85309 | Luke Air Force Base | 29.1 | 46.9 |
| 85311 | Glendale | 29.1 | 46.9 |
| 85312 | Glendale | 29.1 | 46.9 |
| 85318 | Glendale | 29.1 | 46.9 |
| 85053 | Phoenix | 29.2 | 47.1 |
| 85033 | Phoenix | 29.6 | 47.7 |
| 85332 | Congress | 29.8 | 48 |
| 85301 | Glendale | 29.9 | 48.1 |
| 85353 | Tolleson | 29.9 | 48.1 |
| 85087 | New River | 30 | 48.3 |
| 85027 | Phoenix | 30.1 | 48.5 |
| 85085 | Phoenix | 30.2 | 48.5 |
| 85023 | Phoenix | 30.3 | 48.7 |
| 85354 | Tonopah | 30.6 | 49.2 |
| 85029 | Phoenix | 30.7 | 49.4 |
| 85051 | Phoenix | 31.1 | 50 |
| 85031 | Phoenix | 31.7 | 50.9 |
| 85035 | Phoenix | 31.9 | 51.4 |
| 85019 | Phoenix | 32.3 | 51.9 |
| 85043 | Phoenix | 32.4 | 52.1 |
| 85322 | Arlington | 32.7 | 52.6 |
| 85021 | Phoenix | 33.1 | 53.3 |
| 85017 | Phoenix | 33.1 | 53.3 |
| 85022 | Phoenix | 33.6 | 54 |
| 85024 | Phoenix | 33.9 | 54.6 |
| 85015 | Phoenix | 34.4 | 55.3 |
| 85362 | Yarnell | 34.6 | 55.7 |
| 85324 | Black Canyon City | 35 | 56.3 |
| 85020 | Phoenix | 35 | 56.3 |
| 85009 | Phoenix | 35.1 | 56.5 |
| 85013 | Phoenix | 35.3 | 56.8 |
| 86343 | Crown King | 35.6 | 57.3 |
| 85050 | Phoenix | 35.9 | 57.8 |
| 85012 | Phoenix | 36 | 57.9 |
| 85320 | Aguila | 36 | 58 |
| 85032 | Phoenix | 36.4 | 58.5 |
| 85014 | Phoenix | 36.6 | 58.9 |
| 85028 | Phoenix | 36.9 | 59.4 |
| 85007 | Phoenix | 37.1 | 59.7 |
| 85003 | Phoenix | 37.7 | 60.7 |
| 85004 | Phoenix | 37.9 | 61 |
| 85001 | Phoenix | 38 | 61.1 |
| 85002 | Phoenix | 38 | 61.1 |
| 85005 | Phoenix | 38 | 61.1 |
| 85010 | Phoenix | 38 | 61.1 |
| 85011 | Phoenix | 38 | 61.1 |
| 85025 | Phoenix | 38 | 61.1 |
| 85026 | Phoenix | 38 | 61.1 |
| 85030 | Phoenix | 38 | 61.1 |
| 85036 | Phoenix | 38 | 61.1 |
| 85038 | Phoenix | 38 | 61.1 |
| 85039 | Phoenix | 38 | 61.1 |
| 85046 | Phoenix | 38 | 61.1 |
| 85060 | Phoenix | 38 | 61.1 |
| 85061 | Phoenix | 38 | 61.1 |
| 85062 | Phoenix | 38 | 61.1 |
| 85063 | Phoenix | 38 | 61.1 |
| 85064 | Phoenix | 38 | 61.1 |
Nearby Cities
Morristown, Arizona
(6.4 mi)
Surprise, Arizona
(10.7 mi)
Sun City West, Arizona
(15.3 mi)
Wickenburg, Arizona
(15.6 mi)
Waddell, Arizona
(16.9 mi)
Sun City, Arizona
(18.3 mi)
El Mirage, Arizona
(19.8 mi)
Litchfield Park, Arizona
(21 mi)
Youngtown, Arizona
(21.6 mi)
Peoria, Arizona
(21.9 mi)
Buckeye, Arizona
(21.9 mi)
Glendale, Arizona
(23.3 mi)
Goodyear, Arizona
(23.4 mi)
Avondale, Arizona
(26.4 mi)
Phoenix, Arizona
(27.9 mi)