ZIP Codes Within 30 Miles of 85385
Peoria, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85380 | Peoria | 0 | 0 |
| 85345 | Peoria | 0.4 | 0.6 |
| 85381 | Peoria | 1.8 | 3 |
| 85372 | Sun City | 2.3 | 3.7 |
| 85351 | Sun City | 3 | 4.8 |
| 85305 | Glendale | 3.6 | 5.8 |
| 85302 | Glendale | 3.7 | 5.9 |
| 85304 | Glendale | 3.7 | 6 |
| 85363 | Youngtown | 3.7 | 6 |
| 85382 | Peoria | 3.9 | 6.2 |
| 85303 | Glendale | 4 | 6.4 |
| 85309 | Luke Air Force Base | 4.1 | 6.7 |
| 85311 | Glendale | 4.1 | 6.7 |
| 85312 | Glendale | 4.1 | 6.7 |
| 85318 | Glendale | 4.1 | 6.7 |
| 85306 | Glendale | 4.6 | 7.3 |
| 85301 | Glendale | 4.9 | 7.9 |
| 85307 | Glendale | 5.3 | 8.5 |
| 85335 | El Mirage | 5.3 | 8.6 |
| 85033 | Phoenix | 6.1 | 9.8 |
| 85051 | Phoenix | 6.2 | 9.9 |
| 85037 | Phoenix | 6.2 | 10 |
| 85374 | Surprise | 6.4 | 10.3 |
| 85308 | Glendale | 6.4 | 10.3 |
| 85378 | Surprise | 6.5 | 10.5 |
| 85029 | Phoenix | 6.8 | 11 |
| 85053 | Phoenix | 7 | 11.2 |
| 85031 | Phoenix | 7.2 | 11.5 |
| 85373 | Sun City | 7.2 | 11.7 |
| 85019 | Phoenix | 7.3 | 11.7 |
| 85379 | Surprise | 8 | 12.8 |
| 85023 | Phoenix | 8.1 | 13 |
| 85017 | Phoenix | 8.1 | 13 |
| 85035 | Phoenix | 8.1 | 13 |
| 85376 | Sun City West | 8.2 | 13.2 |
| 85392 | Avondale | 8.2 | 13.2 |
| 85021 | Phoenix | 8.5 | 13.6 |
| 85015 | Phoenix | 9.3 | 15 |
| 85043 | Phoenix | 9.4 | 15.1 |
| 85383 | Peoria | 9.4 | 15.2 |
| 85310 | Glendale | 9.6 | 15.4 |
| 85013 | Phoenix | 10.2 | 16.4 |
| 85353 | Tolleson | 10.3 | 16.6 |
| 85375 | Sun City West | 10.4 | 16.7 |
| 85020 | Phoenix | 10.5 | 16.9 |
| 85027 | Phoenix | 10.6 | 17 |
| 85329 | Cashion | 10.6 | 17.1 |
| 85009 | Phoenix | 10.6 | 17.1 |
| 85012 | Phoenix | 10.9 | 17.6 |
| 85022 | Phoenix | 11.2 | 18.1 |
| 85340 | Litchfield Park | 11.3 | 18.1 |
| 85395 | Goodyear | 11.5 | 18.4 |
| 85014 | Phoenix | 11.5 | 18.6 |
| 85355 | Waddell | 11.6 | 18.7 |
| 85323 | Avondale | 12 | 19.2 |
| 85007 | Phoenix | 12.3 | 19.8 |
| 85083 | Phoenix | 12.4 | 19.9 |
| 85388 | Surprise | 12.5 | 20.1 |
| 85024 | Phoenix | 12.8 | 20.6 |
| 85003 | Phoenix | 12.8 | 20.7 |
| 85004 | Phoenix | 13 | 20.9 |
| 85338 | Goodyear | 13 | 21 |
| 85016 | Phoenix | 13.1 | 21.1 |
| 85001 | Phoenix | 13.1 | 21.1 |
| 85002 | Phoenix | 13.1 | 21.1 |
| 85005 | Phoenix | 13.1 | 21.1 |
| 85010 | Phoenix | 13.1 | 21.1 |
| 85011 | Phoenix | 13.1 | 21.1 |
| 85025 | Phoenix | 13.1 | 21.1 |
| 85026 | Phoenix | 13.1 | 21.1 |
| 85030 | Phoenix | 13.1 | 21.1 |
| 85036 | Phoenix | 13.1 | 21.1 |
| 85038 | Phoenix | 13.1 | 21.1 |
| 85039 | Phoenix | 13.1 | 21.1 |
| 85046 | Phoenix | 13.1 | 21.1 |
| 85060 | Phoenix | 13.1 | 21.1 |
| 85061 | Phoenix | 13.1 | 21.1 |
| 85062 | Phoenix | 13.1 | 21.1 |
| 85063 | Phoenix | 13.1 | 21.1 |
| 85064 | Phoenix | 13.1 | 21.1 |
| 85065 | Phoenix | 13.1 | 21.1 |
| 85066 | Phoenix | 13.1 | 21.1 |
| 85067 | Phoenix | 13.1 | 21.1 |
| 85068 | Phoenix | 13.1 | 21.1 |
| 85069 | Phoenix | 13.1 | 21.1 |
| 85070 | Phoenix | 13.1 | 21.1 |
| 85071 | Phoenix | 13.1 | 21.1 |
| 85072 | Phoenix | 13.1 | 21.1 |
| 85073 | Phoenix | 13.1 | 21.1 |
| 85074 | Phoenix | 13.1 | 21.1 |
| 85075 | Phoenix | 13.1 | 21.1 |
| 85076 | Phoenix | 13.1 | 21.1 |
| 85078 | Phoenix | 13.1 | 21.1 |
| 85079 | Phoenix | 13.1 | 21.1 |
| 85080 | Phoenix | 13.1 | 21.1 |
| 85082 | Phoenix | 13.1 | 21.1 |
| 85097 | Phoenix | 13.1 | 21.1 |
| 85098 | Phoenix | 13.1 | 21.1 |
| 85028 | Phoenix | 13.2 | 21.2 |
| 85006 | Phoenix | 13.5 | 21.8 |
Nearby Cities
Peoria, Arizona
(0 mi)
Sun City, Arizona
(2.3 mi)
Glendale, Arizona
(3.6 mi)
Youngtown, Arizona
(3.7 mi)
Luke Air Force Base, Arizona
(4.1 mi)
El Mirage, Arizona
(5.3 mi)
Phoenix, Arizona
(6.1 mi)
Surprise, Arizona
(6.4 mi)
Sun City West, Arizona
(8.2 mi)
Avondale, Arizona
(8.2 mi)
Tolleson, Arizona
(10.3 mi)
Cashion, Arizona
(10.6 mi)
Litchfield Park, Arizona
(11.3 mi)
Goodyear, Arizona
(11.5 mi)
Waddell, Arizona
(11.6 mi)