ZIP Codes Within 30 Miles of 85387
Surprise, Arizona
100 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 85375 | Sun City West | 4.5 | 7.3 |
| 85376 | Sun City West | 6.6 | 10.5 |
| 85388 | Surprise | 6.9 | 11.1 |
| 85373 | Sun City | 7.7 | 12.3 |
| 85378 | Surprise | 8.3 | 13.3 |
| 85374 | Surprise | 8.4 | 13.5 |
| 85379 | Surprise | 8.5 | 13.7 |
| 85335 | El Mirage | 9.7 | 15.7 |
| 85355 | Waddell | 10.1 | 16.2 |
| 85361 | Wittmann | 10.7 | 17.3 |
| 85383 | Peoria | 11.5 | 18.5 |
| 85363 | Youngtown | 11.5 | 18.5 |
| 85351 | Sun City | 11.7 | 18.8 |
| 85372 | Sun City | 12.4 | 20 |
| 85307 | Glendale | 14.1 | 22.6 |
| 85340 | Litchfield Park | 14.1 | 22.7 |
| 85381 | Peoria | 14.4 | 23.2 |
| 85382 | Peoria | 14.4 | 23.2 |
| 85342 | Morristown | 14.6 | 23.5 |
| 85380 | Peoria | 14.7 | 23.7 |
| 85385 | Peoria | 14.7 | 23.7 |
| 85345 | Peoria | 15 | 24.2 |
| 85310 | Glendale | 15.7 | 25.3 |
| 85308 | Glendale | 15.9 | 25.7 |
| 85306 | Glendale | 16.2 | 26 |
| 85395 | Goodyear | 16.3 | 26.3 |
| 85305 | Glendale | 16.7 | 26.9 |
| 85396 | Buckeye | 17.1 | 27.5 |
| 85304 | Glendale | 17.2 | 27.7 |
| 85083 | Phoenix | 17.8 | 28.6 |
| 85392 | Avondale | 17.8 | 28.7 |
| 85302 | Glendale | 18.1 | 29.2 |
| 85303 | Glendale | 18.2 | 29.3 |
| 85053 | Phoenix | 18.5 | 29.8 |
| 85309 | Luke Air Force Base | 18.8 | 30.3 |
| 85311 | Glendale | 18.8 | 30.3 |
| 85312 | Glendale | 18.8 | 30.3 |
| 85318 | Glendale | 18.8 | 30.3 |
| 85037 | Phoenix | 18.8 | 30.3 |
| 85338 | Goodyear | 19.3 | 31.1 |
| 85023 | Phoenix | 19.5 | 31.4 |
| 85027 | Phoenix | 19.5 | 31.4 |
| 85086 | Phoenix | 19.6 | 31.5 |
| 85301 | Glendale | 19.6 | 31.5 |
| 85033 | Phoenix | 19.9 | 32 |
| 85029 | Phoenix | 20 | 32.1 |
| 85323 | Avondale | 20.1 | 32.4 |
| 85085 | Phoenix | 20.2 | 32.5 |
| 85051 | Phoenix | 20.5 | 33 |
| 85329 | Cashion | 20.8 | 33.5 |
| 85353 | Tolleson | 21.3 | 34.3 |
| 85031 | Phoenix | 21.6 | 34.8 |
| 85019 | Phoenix | 22 | 35.3 |
| 85035 | Phoenix | 22.1 | 35.6 |
| 85021 | Phoenix | 22.5 | 36.2 |
| 85017 | Phoenix | 22.8 | 36.6 |
| 85022 | Phoenix | 22.9 | 36.8 |
| 85043 | Phoenix | 22.9 | 36.8 |
| 85087 | New River | 23 | 37 |
| 85024 | Phoenix | 23.3 | 37.5 |
| 85015 | Phoenix | 24 | 38.6 |
| 85020 | Phoenix | 24.3 | 39.1 |
| 85358 | Wickenburg | 24.4 | 39.2 |
| 85013 | Phoenix | 24.8 | 40 |
| 85009 | Phoenix | 25.1 | 40.4 |
| 85326 | Buckeye | 25.1 | 40.4 |
| 85050 | Phoenix | 25.4 | 40.9 |
| 85012 | Phoenix | 25.5 | 41 |
| 85032 | Phoenix | 25.7 | 41.3 |
| 85014 | Phoenix | 26.1 | 41.9 |
| 85028 | Phoenix | 26.2 | 42.2 |
| 85007 | Phoenix | 26.9 | 43.4 |
| 85390 | Wickenburg | 27.3 | 44 |
| 85003 | Phoenix | 27.5 | 44.3 |
| 85016 | Phoenix | 27.6 | 44.4 |
| 85004 | Phoenix | 27.7 | 44.6 |
| 85001 | Phoenix | 27.8 | 44.7 |
| 85002 | Phoenix | 27.8 | 44.7 |
| 85005 | Phoenix | 27.8 | 44.7 |
| 85010 | Phoenix | 27.8 | 44.7 |
| 85011 | Phoenix | 27.8 | 44.7 |
| 85025 | Phoenix | 27.8 | 44.7 |
| 85026 | Phoenix | 27.8 | 44.7 |
| 85030 | Phoenix | 27.8 | 44.7 |
| 85036 | Phoenix | 27.8 | 44.7 |
| 85038 | Phoenix | 27.8 | 44.7 |
| 85039 | Phoenix | 27.8 | 44.7 |
| 85046 | Phoenix | 27.8 | 44.7 |
| 85060 | Phoenix | 27.8 | 44.7 |
| 85061 | Phoenix | 27.8 | 44.7 |
| 85062 | Phoenix | 27.8 | 44.7 |
| 85063 | Phoenix | 27.8 | 44.7 |
| 85064 | Phoenix | 27.8 | 44.7 |
| 85065 | Phoenix | 27.8 | 44.7 |
| 85066 | Phoenix | 27.8 | 44.7 |
| 85067 | Phoenix | 27.8 | 44.7 |
| 85068 | Phoenix | 27.8 | 44.7 |
| 85069 | Phoenix | 27.8 | 44.7 |
| 85070 | Phoenix | 27.8 | 44.7 |
| 85071 | Phoenix | 27.8 | 44.7 |
Nearby Cities
Sun City West, Arizona
(4.5 mi)
Surprise, Arizona
(6.9 mi)
Sun City, Arizona
(7.7 mi)
El Mirage, Arizona
(9.7 mi)
Waddell, Arizona
(10.1 mi)
Wittmann, Arizona
(10.7 mi)
Peoria, Arizona
(11.5 mi)
Youngtown, Arizona
(11.5 mi)
Glendale, Arizona
(14.1 mi)
Litchfield Park, Arizona
(14.1 mi)
Morristown, Arizona
(14.6 mi)
Goodyear, Arizona
(16.3 mi)
Buckeye, Arizona
(17.1 mi)
Phoenix, Arizona
(17.8 mi)
Avondale, Arizona
(17.8 mi)