ZIP Codes Within 50 Miles of 86343
Crown King, Arizona
89 ZIP Codes Found
| ZIP Code | City | Distance (miles) | Distance (km) |
|---|---|---|---|
| 86333 | Mayer | 15.2 | 24.5 |
| 85324 | Black Canyon City | 15.4 | 24.7 |
| 86303 | Prescott | 18.9 | 30.5 |
| 86329 | Humboldt | 19.9 | 32 |
| 86327 | Dewey | 22.1 | 35.5 |
| 85087 | New River | 23.9 | 38.4 |
| 85362 | Yarnell | 24.2 | 39 |
| 85332 | Congress | 25 | 40.3 |
| 86302 | Prescott | 25.8 | 41.6 |
| 86301 | Prescott | 25.9 | 41.7 |
| 86314 | Prescott Valley | 26.1 | 42 |
| 86304 | Prescott | 27.2 | 43.9 |
| 86338 | Skull Valley | 27.9 | 44.9 |
| 85358 | Wickenburg | 28.7 | 46.2 |
| 85342 | Morristown | 30.3 | 48.8 |
| 86312 | Prescott Valley | 30.7 | 49.5 |
| 85086 | Phoenix | 30.8 | 49.5 |
| 85331 | Cave Creek | 32.7 | 52.7 |
| 86315 | Prescott Valley | 33.5 | 53.9 |
| 86340 | Sedona | 33.5 | 54 |
| 86313 | Prescott | 33.5 | 54 |
| 85327 | Cave Creek | 34.8 | 56 |
| 85085 | Phoenix | 35.4 | 57 |
| 85383 | Peoria | 35.5 | 57.1 |
| 85361 | Wittmann | 35.6 | 57.3 |
| 85083 | Phoenix | 35.8 | 57.5 |
| 85387 | Surprise | 35.8 | 57.6 |
| 86332 | Kirkland | 35.8 | 57.6 |
| 86322 | Camp Verde | 36.3 | 58.4 |
| 85377 | Carefree | 36.7 | 59 |
| 85310 | Glendale | 37.2 | 59.8 |
| 85375 | Sun City West | 37.3 | 60 |
| 85390 | Wickenburg | 37.8 | 60.8 |
| 86326 | Cottonwood | 38.1 | 61.3 |
| 86331 | Jerome | 38.4 | 61.9 |
| 85376 | Sun City West | 38.8 | 62.5 |
| 86323 | Chino Valley | 38.9 | 62.6 |
| 85373 | Sun City | 39.1 | 62.9 |
| 85266 | Scottsdale | 39.6 | 63.7 |
| 85027 | Phoenix | 39.8 | 64 |
| 85308 | Glendale | 40.5 | 65.2 |
| 86324 | Clarkdale | 40.9 | 65.9 |
| 85378 | Surprise | 41 | 66 |
| 85374 | Surprise | 41 | 66.1 |
| 85382 | Peoria | 41.6 | 67 |
| 85050 | Phoenix | 41.9 | 67.4 |
| 86325 | Cornville | 42.3 | 68 |
| 86335 | Rimrock | 42.4 | 68.3 |
| 85024 | Phoenix | 42.4 | 68.3 |
| 85306 | Glendale | 42.4 | 68.3 |
| 86342 | Lake Montezuma | 42.5 | 68.3 |
| 85335 | El Mirage | 42.6 | 68.5 |
| 85053 | Phoenix | 42.7 | 68.7 |
| 85388 | Surprise | 42.7 | 68.8 |
| 85351 | Sun City | 42.8 | 68.9 |
| 85023 | Phoenix | 42.8 | 68.9 |
| 85379 | Surprise | 43 | 69.3 |
| 85381 | Peoria | 43.3 | 69.6 |
| 85372 | Sun City | 43.4 | 69.9 |
| 85363 | Youngtown | 43.8 | 70.5 |
| 85022 | Phoenix | 44 | 70.8 |
| 85054 | Phoenix | 44.1 | 71 |
| 85262 | Scottsdale | 44.4 | 71.5 |
| 85304 | Glendale | 44.5 | 71.6 |
| 85255 | Scottsdale | 44.5 | 71.6 |
| 85385 | Peoria | 44.8 | 72.1 |
| 85380 | Peoria | 44.8 | 72.1 |
| 85029 | Phoenix | 45.1 | 72.6 |
| 85345 | Peoria | 45.1 | 72.6 |
| 85032 | Phoenix | 45.6 | 73.4 |
| 85355 | Waddell | 45.8 | 73.7 |
| 85302 | Glendale | 46.3 | 74.5 |
| 85544 | Pine | 46.3 | 74.6 |
| 85254 | Scottsdale | 47.3 | 76.1 |
| 85051 | Phoenix | 47.4 | 76.2 |
| 85307 | Glendale | 47.4 | 76.4 |
| 85021 | Phoenix | 47.9 | 77.1 |
| 85028 | Phoenix | 47.9 | 77.1 |
| 85318 | Glendale | 48.1 | 77.4 |
| 85312 | Glendale | 48.1 | 77.4 |
| 85311 | Glendale | 48.1 | 77.4 |
| 85309 | Luke Air Force Base | 48.1 | 77.4 |
| 85305 | Glendale | 48.3 | 77.7 |
| 85020 | Phoenix | 48.4 | 77.9 |
| 85303 | Glendale | 48.7 | 78.4 |
| 85301 | Glendale | 48.7 | 78.4 |
| 86351 | Sedona | 49.4 | 79.6 |
| 85340 | Litchfield Park | 49.6 | 79.8 |
| 86341 | Sedona | 50 | 80.4 |
Nearby Cities
Mayer, Arizona
(15.2 mi)
Black Canyon City, Arizona
(15.4 mi)
Prescott, Arizona
(18.9 mi)
Humboldt, Arizona
(19.9 mi)
Dewey, Arizona
(22.1 mi)
New River, Arizona
(23.9 mi)
Yarnell, Arizona
(24.2 mi)
Congress, Arizona
(25 mi)
Prescott Valley, Arizona
(26.1 mi)
Skull Valley, Arizona
(27.9 mi)
Wickenburg, Arizona
(28.7 mi)
Morristown, Arizona
(30.3 mi)
Phoenix, Arizona
(30.8 mi)
Cave Creek, Arizona
(32.7 mi)
Sedona, Arizona
(33.5 mi)